Usage Statistics for pooyasamaneh.net

Summary Period: October 2025
Generated 18-Oct-2025 11:37 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 303434
Total Files 24268
Total Pages 116962
Total Visits 12717
Total KBytes 1392769
Total Unique Sites 5409
Total Unique URLs 267
Total Unique Referrers 1675
Total Unique User Agents 707
. Avg Max
Hits per Hour 702 3502
Hits per Day 16857 54913
Files per Day 1348 2102
Pages per Day 6497 8971
Visits per Day 706 915
KBytes per Day 77376 268222
Hits by Response Code
Undefined response code 35
Code 200 - OK 24268
Code 206 - Partial Content 126
Code 301 - Moved Permanently 96082
Code 302 - Found 19
Code 304 - Not Modified 298
Code 400 - Bad Request 5
Code 403 - Forbidden 11
Code 404 - Not Found 182582
Code 500 - Internal Server Error 8

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 20435 6.73% 1667 6.87% 4757 4.07% 773 6.08% 646 11.94% 109098 7.83%
2 21571 7.11% 1283 5.29% 5982 5.11% 726 5.71% 613 11.33% 100413 7.21%
3 22963 7.57% 1271 5.24% 7258 6.21% 770 6.05% 654 12.09% 103678 7.44%
4 10939 3.61% 2102 8.66% 6891 5.89% 821 6.46% 688 12.72% 51266 3.68%
5 38491 12.69% 1916 7.90% 7270 6.22% 760 5.98% 663 12.26% 191077 13.72%
6 48663 16.04% 1165 4.80% 7451 6.37% 711 5.59% 618 11.43% 233062 16.73%
7 54913 18.10% 1526 6.29% 8821 7.54% 716 5.63% 629 11.63% 268222 19.26%
8 18894 6.23% 1628 6.71% 8971 7.67% 866 6.81% 724 13.39% 82201 5.90%
9 8507 2.80% 1557 6.42% 7931 6.78% 915 7.20% 778 14.38% 31914 2.29%
10 7609 2.51% 1018 4.19% 7263 6.21% 691 5.43% 608 11.24% 18624 1.34%
11 8655 2.85% 1375 5.67% 7197 6.15% 681 5.36% 575 10.63% 35528 2.55%
12 7540 2.48% 1432 5.90% 6888 5.89% 829 6.52% 754 13.94% 27529 1.98%
13 7539 2.48% 1508 6.21% 6321 5.40% 800 6.29% 692 12.79% 30377 2.18%
14 7916 2.61% 1561 6.43% 7142 6.11% 777 6.11% 687 12.70% 27941 2.01%
15 5536 1.82% 1216 5.01% 4531 3.87% 692 5.44% 660 12.20% 28206 2.03%
16 6668 2.20% 1110 4.57% 6155 5.26% 657 5.17% 588 10.87% 30096 2.16%
17 5993 1.98% 866 3.57% 5550 4.75% 548 4.31% 524 9.69% 21397 1.54%
18 602 0.20% 67 0.28% 583 0.50% 51 0.40% 54 1.00% 2141 0.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 724 13045 4.30% 41 743 3.06% 253 4565 3.90% 3182 57273 4.11%
1 720 12977 4.28% 40 723 2.98% 253 4565 3.90% 3086 55557 3.99%
2 709 12778 4.21% 38 684 2.82% 247 4447 3.80% 3004 54079 3.88%
3 805 14500 4.78% 52 947 3.90% 324 5837 4.99% 3631 65359 4.69%
4 639 11511 3.79% 72 1298 5.35% 244 4393 3.76% 3104 55867 4.01%
5 604 10885 3.59% 89 1609 6.63% 254 4575 3.91% 3249 58476 4.20%
6 535 9640 3.18% 60 1089 4.49% 262 4719 4.03% 2432 43776 3.14%
7 537 9668 3.19% 82 1488 6.13% 238 4300 3.68% 2844 51200 3.68%
8 722 13005 4.29% 72 1309 5.39% 333 6006 5.14% 3525 63453 4.56%
9 841 15141 4.99% 82 1480 6.10% 409 7379 6.31% 3719 66938 4.81%
10 695 12519 4.13% 62 1123 4.63% 250 4506 3.85% 3290 59219 4.25%
11 701 12625 4.16% 55 1006 4.15% 257 4629 3.96% 3355 60395 4.34%
12 731 13162 4.34% 51 934 3.85% 253 4571 3.91% 3193 57468 4.13%
13 695 12518 4.13% 45 821 3.38% 260 4684 4.00% 3027 54484 3.91%
14 684 12314 4.06% 41 745 3.07% 252 4546 3.89% 2950 53104 3.81%
15 728 13117 4.32% 56 1024 4.22% 284 5122 4.38% 3710 66772 4.79%
16 729 13139 4.33% 58 1056 4.35% 271 4881 4.17% 3477 62584 4.49%
17 717 12913 4.26% 53 968 3.99% 267 4814 4.12% 3251 58525 4.20%
18 697 12563 4.14% 49 892 3.68% 255 4601 3.93% 3210 57789 4.15%
19 722 13006 4.29% 53 965 3.98% 272 4901 4.19% 3394 61091 4.39%
20 738 13287 4.38% 52 939 3.87% 256 4618 3.95% 3234 58211 4.18%
21 735 13244 4.36% 49 883 3.64% 262 4731 4.04% 3371 60682 4.36%
22 725 13063 4.31% 48 867 3.57% 266 4804 4.11% 3183 57290 4.11%
23 711 12814 4.22% 37 675 2.78% 264 4768 4.08% 2954 53179 3.82%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 8347 2.75% 105599 7.58% /plesk-stat/webstat/usage_202509.html
2 1663 0.55% 1408 0.10% /
3 1364 0.45% 21335 1.53% /plesk-stat/webstat/usage_202510.html
4 1135 0.37% 9711 0.70% /customers.aspx
5 1011 0.33% 8684 0.62% /products.aspx
6 618 0.20% 11621 0.83% /plesk-stat/webstat/usage_202206.html
7 581 0.19% 10016 0.72% /plesk-stat/webstat/usage_202412.html
8 313 0.10% 8581 0.62% /plesk-stat/webstat/usage_202504.html
9 249 0.08% 9578 0.69% /main/psd-slideshow/jquery.js
10 246 0.08% 9351 0.67% /Scripts/jquery-1.4.3.min.js
11 246 0.08% 2579 0.19% /aboutus.aspx
12 246 0.08% 714 0.05% /main/skins/psdco/menu/MenuJs.js
13 244 0.08% 1570 0.11% /main/slide-show/jquery.nivo.slider.js
14 243 0.08% 1558 0.11% /Scripts/simplegallery.js
15 241 0.08% 2981 0.21% /contactus.aspx
16 241 0.08% 598 0.04% /main/psd-slideshow/placid.js
17 235 0.08% 288 0.02% /main/psd-slideshow/style.css
18 233 0.08% 2143 0.15% /main/skins/psdco/skin.css
19 209 0.07% 1979 0.14% /main.aspx
20 165 0.05% 656 0.05% /Images/Resource/psdco.ico
21 131 0.04% 1323 0.09% /services.aspx
22 130 0.04% 378 0.03% /Scripts/jquery.counter.js
23 130 0.04% 2197 0.16% /plesk-stat/webstat/usage_202508.html
24 128 0.04% 981 0.07% /Products.aspx
25 127 0.04% 322 0.02% /main/skins/psdco/jquery.counter-analog.css
26 127 0.04% 150 0.01% /main/skins/psdco/search.css
27 82 0.03% 10400 0.75% /plesk-stat/webstat/usage_202503.html
28 81 0.03% 763 0.05% /join2us.aspx
29 71 0.02% 244 0.02% /plesk-stat/webstat/
30 67 0.02% 640 0.05% /sales.aspx

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 8347 2.75% 105599 7.58% /plesk-stat/webstat/usage_202509.html
2 1364 0.45% 21335 1.53% /plesk-stat/webstat/usage_202510.html
3 48 0.02% 18296 1.31% /download.aspx
4 618 0.20% 11621 0.83% /plesk-stat/webstat/usage_202206.html
5 82 0.03% 10400 0.75% /plesk-stat/webstat/usage_202503.html
6 581 0.19% 10016 0.72% /plesk-stat/webstat/usage_202412.html
7 1135 0.37% 9711 0.70% /customers.aspx
8 249 0.08% 9578 0.69% /main/psd-slideshow/jquery.js
9 246 0.08% 9351 0.67% /Scripts/jquery-1.4.3.min.js
10 1011 0.33% 8684 0.62% /products.aspx

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8347 2.75% 6693 53.69% /plesk-stat/webstat/usage_202509.html
2 1663 0.55% 1107 8.88% /
3 1135 0.37% 869 6.97% /customers.aspx
4 1011 0.33% 808 6.48% /products.aspx
5 1364 0.45% 467 3.75% /plesk-stat/webstat/usage_202510.html
6 618 0.20% 438 3.51% /plesk-stat/webstat/usage_202206.html
7 581 0.19% 398 3.19% /plesk-stat/webstat/usage_202412.html
8 313 0.10% 212 1.70% /plesk-stat/webstat/usage_202504.html
9 246 0.08% 205 1.64% /aboutus.aspx
10 209 0.07% 133 1.07% /main.aspx

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 8347 2.75% 6518 52.73% /plesk-stat/webstat/usage_202509.html
2 1663 0.55% 934 7.56% /
3 1135 0.37% 847 6.85% /customers.aspx
4 1011 0.33% 825 6.67% /products.aspx
5 1364 0.45% 783 6.33% /plesk-stat/webstat/usage_202510.html
6 618 0.20% 382 3.09% /plesk-stat/webstat/usage_202206.html
7 581 0.19% 350 2.83% /plesk-stat/webstat/usage_202412.html
8 209 0.07% 223 1.80% /main.aspx
9 246 0.08% 208 1.68% /aboutus.aspx
10 241 0.08% 146 1.18% /contactus.aspx

Top 30 of 5409 Total Sites
# Hits Files KBytes Visits Hostname
1 40409 13.32% 2 0.01% 207215 14.88% 0 0.00% 93.117.121.22
2 38590 12.72% 0 0.00% 197811 14.20% 0 0.00% 93.117.123.130
3 38354 12.64% 57 0.23% 197118 14.15% 1 0.01% 93.117.123.178
4 34930 11.51% 0 0.00% 19612 1.41% 3 0.02% 79.141.173.194
5 29718 9.79% 0 0.00% 16687 1.20% 4 0.03% host-109-107-186-56.hosted-by-vdsina.com
6 24401 8.04% 0 0.00% 125079 8.98% 0 0.00% 93.117.122.211
7 15065 4.96% 0 0.00% 77223 5.54% 0 0.00% 93.117.120.52
8 6617 2.18% 0 0.00% 3612 0.26% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
9 4821 1.59% 46 0.19% 25062 1.80% 1 0.01% 93.117.120.167
10 3533 1.16% 0 0.00% 18110 1.30% 0 0.00% 93.117.122.183
11 3140 1.03% 0 0.00% 1030 0.07% 261 2.05% 91.225.160.193
12 3002 0.99% 0 0.00% 15388 1.10% 0 0.00% 93.117.122.83
13 2232 0.74% 0 0.00% 11441 0.82% 0 0.00% 93.117.123.212
14 1758 0.58% 2 0.01% 1133 0.08% 3 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
15 1427 0.47% 0 0.00% 801 0.06% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
16 1291 0.43% 45 0.19% 7749 0.56% 1 0.01% 86.55.16.213
17 1179 0.39% 0 0.00% 682 0.05% 1 0.01% ec2-3-8-29-227.eu-west-2.compute.amazonaws.com
18 955 0.31% 312 1.29% 15689 1.13% 186 1.46% 216.244.66.246
19 877 0.29% 0 0.00% 4495 0.32% 0 0.00% 93.117.120.78
20 866 0.29% 9 0.04% 4020 0.29% 6 0.05% 93.117.120.145
21 730 0.24% 90 0.37% 5810 0.42% 3 0.02% 93.117.122.231
22 640 0.21% 0 0.00% 3281 0.24% 0 0.00% 5.113.88.69
23 631 0.21% 0 0.00% 3221 0.23% 1 0.01% 185.223.152.39
24 614 0.20% 11 0.05% 2137 0.15% 4 0.03% 62.60.131.229
25 612 0.20% 0 0.00% 335 0.02% 1 0.01% 173.239.218.78
26 612 0.20% 0 0.00% 340 0.02% 1 0.01% 194.5.52.25
27 585 0.19% 0 0.00% 328 0.02% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
28 567 0.19% 0 0.00% 347 0.02% 1 0.01% 173.239.218.103
29 567 0.19% 0 0.00% 352 0.03% 1 0.01% 173.239.218.87
30 467 0.15% 298 1.23% 3939 0.28% 98 0.77% 69.48.202.178

Top 10 of 5409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40409 13.32% 2 0.01% 207215 14.88% 0 0.00% 93.117.121.22
2 38590 12.72% 0 0.00% 197811 14.20% 0 0.00% 93.117.123.130
3 38354 12.64% 57 0.23% 197118 14.15% 1 0.01% 93.117.123.178
4 24401 8.04% 0 0.00% 125079 8.98% 0 0.00% 93.117.122.211
5 15065 4.96% 0 0.00% 77223 5.54% 0 0.00% 93.117.120.52
6 4821 1.59% 46 0.19% 25062 1.80% 1 0.01% 93.117.120.167
7 34930 11.51% 0 0.00% 19612 1.41% 3 0.02% 79.141.173.194
8 3533 1.16% 0 0.00% 18110 1.30% 0 0.00% 93.117.122.183
9 29718 9.79% 0 0.00% 16687 1.20% 4 0.03% host-109-107-186-56.hosted-by-vdsina.com
10 955 0.31% 312 1.29% 15689 1.13% 186 1.46% 216.244.66.246

Top 30 of 1675 Total Referrers
# Hits Referrer
1 177928 58.64% https://www.pooyasamaneh.net/main.aspx
2 29122 9.60% - (Direct Request)
3 15364 5.06% https://seo-creative.ru/
4 14354 4.73% https://gifts-shop.su/
5 5697 1.88% http://pooyasamaneh.net/plesk-stat/webstat/usage_202509.html
6 1982 0.65% https://www.pooyasamaneh.net/main/skins/psdco/skin.css
7 1754 0.58% https://vetosh-optom.ru
8 1583 0.52% http://pooyasamaneh.net/
9 1204 0.40% https://www.pooyasamaneh.net/products.aspx
10 988 0.33% https://mega-link.shop/
11 740 0.24% http://pooyasamaneh.net/plesk-stat/webstat/usage_202510.html
12 658 0.22% https://www.pooyasamaneh.net/customers.aspx
13 520 0.17% http://pooyasamaneh.net/plesk-stat/webstat/usage_202206.html
14 455 0.15% http://pooyasamaneh.net/plesk-stat/webstat/usage_202412.html
15 450 0.15% https://pooyasamaneh.net/
16 439 0.14% https://megalinkmoriarty.pro/
17 406 0.13% https://m.sasisa.cc/forum/out.php
18 396 0.13% https://www.beuronline.com/redirect.php
19 393 0.13% http://www.topadserver.com/openx/www/delivery/ck.php
20 391 0.13% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
21 390 0.13% https://socshop.ru/bitrix/redirect.php
22 388 0.13% http://harsh-art.com/go.php
23 388 0.13% http://undernylon.com/cgi-bin/at3/out.cgi
24 386 0.13% https://loboclick.com/publicidade/www/delivery/ck.php
25 385 0.13% https://suche6.ch/count.php
26 381 0.13% http://www.bookthumbs.com/traffic0/out.php
27 378 0.12% https://xn--ra2-6ua.cc
28 372 0.12% http://jeanspics.com/te3/out.php
29 370 0.12% http://automusic-shop.ru/bitrix/rk.php
30 369 0.12% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi

Top 20 of 300 Total Search Strings
# Hits Search String
1 8 2.48% bitgolder.com
2 5 1.55% cryptobitmart.com
3 2 0.62% tripskan
4 2 0.62% трип скан
5 2 0.62% трипскан
6 2 0.62% applebitcoins.co
7 2 0.62% https://applebitcoins.net
8 2 0.62% applebtcs.com
9 2 0.62% arenamega
10 2 0.62% luxury1288
11 2 0.62% https://bitgolder.com
12 2 0.62% https://cryptobitmart.com
13 2 0.62% klikbet5000
14 2 0.62% luxury1288
15 1 0.31%
16 1 0.31%
17 1 0.31%
18 1 0.31%
19 1 0.31%
20 1 0.31%

Top 15 of 707 Total User Agents
# Hits User Agent
1 171480 56.51% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
2 8246 2.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
3 8130 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 8042 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 8020 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 7916 2.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 4095 1.35% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 2857 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
9 2448 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2386 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2367 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 2343 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 1869 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1573 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:143.0)+Gecko/20100101+Firefox/143.0
15 1479 0.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for October 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 251454 82.87% 17706 72.96% 1251157 89.83% Unresolved/Unknown
2 46461 15.31% 3897 16.06% 91710 6.58% US Commercial
3 2594 0.85% 1968 8.11% 25892 1.86% Network
4 1898 0.63% 81 0.33% 6169 0.44% Russian Federation
5 341 0.11% 287 1.18% 3193 0.23% Germany
6 157 0.05% 74 0.30% 9653 0.69% Poland
7 156 0.05% 59 0.24% 1940 0.14% Old style Arpanet (arpa)
8 51 0.02% 18 0.07% 256 0.02% India
9 46 0.02% 20 0.08% 383 0.03% Viet Nam
10 41 0.01% 26 0.11% 177 0.01% Non-Profit Organization
11 35 0.01% 25 0.10% 236 0.02% Czech Republic
12 33 0.01% 33 0.14% 333 0.02% Iran
13 26 0.01% 12 0.05% 110 0.01% Canada
14 20 0.01% 6 0.02% 100 0.01% Ukraine
15 17 0.01% 1 0.00% 68 0.00% Brazil
16 14 0.00% 6 0.02% 811 0.06% Argentina
17 10 0.00% 6 0.02% 14 0.00% United Kingdom
18 9 0.00% 9 0.04% 196 0.01% Malaysia
19 8 0.00% 5 0.02% 66 0.00% Indonesia
20 7 0.00% 3 0.01% 31 0.00% Ecuador
21 6 0.00% 2 0.01% 33 0.00% Japan
22 6 0.00% 5 0.02% 77 0.01% Turkey
23 5 0.00% 2 0.01% 24 0.00% Australia
24 4 0.00% 2 0.01% 3 0.00% China
25 4 0.00% 2 0.01% 7 0.00% British Indian Ocean Territory
26 4 0.00% 2 0.01% 3 0.00% St. Helena
27 3 0.00% 2 0.01% 10 0.00% Colombia
28 3 0.00% 1 0.00% 7 0.00% Cambodia
29 2 0.00% 2 0.01% 2 0.00% Anguilla
30 2 0.00% 1 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.01