Usage Statistics for pooyasamaneh.net

Summary Period: March 2025
Generated 01-Apr-2025 07:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 101136
Total Files 45314
Total Pages 57779
Total Visits 13306
Total KBytes 928075
Total Unique Sites 4225
Total Unique URLs 247
Total Unique Referrers 1055
Total Unique User Agents 649
. Avg Max
Hits per Hour 135 1506
Hits per Day 3262 19624
Files per Day 1461 2411
Pages per Day 1863 5790
Visits per Day 429 881
KBytes per Day 29938 112816
Hits by Response Code
Undefined response code 93
Code 200 - OK 45314
Code 206 - Partial Content 98
Code 301 - Moved Permanently 85
Code 302 - Found 18
Code 304 - Not Modified 1330
Code 400 - Bad Request 7
Code 403 - Forbidden 119
Code 404 - Not Found 45142
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 8894
Code 500 - Internal Server Error 20

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 19624 19.40% 1340 2.96% 1796 3.11% 419 3.15% 319 7.55% 112816 12.16%
2 7023 6.94% 1145 2.53% 1003 1.74% 328 2.47% 253 5.99% 47150 5.08%
3 2969 2.94% 2159 4.76% 1928 3.34% 881 6.62% 709 16.78% 41261 4.45%
4 2546 2.52% 1472 3.25% 1537 2.66% 373 2.80% 296 7.01% 23946 2.58%
5 1996 1.97% 1023 2.26% 1309 2.27% 341 2.56% 288 6.82% 20721 2.23%
6 1596 1.58% 960 2.12% 1284 2.22% 417 3.13% 309 7.31% 16683 1.80%
7 2205 2.18% 1173 2.59% 1859 3.22% 400 3.01% 311 7.36% 20176 2.17%
8 2403 2.38% 1673 3.69% 1851 3.20% 493 3.71% 398 9.42% 25462 2.74%
9 4182 4.14% 1544 3.41% 1566 2.71% 530 3.98% 388 9.18% 32115 3.46%
10 1717 1.70% 1164 2.57% 1258 2.18% 370 2.78% 274 6.49% 22792 2.46%
11 1710 1.69% 1368 3.02% 1287 2.23% 285 2.14% 245 5.80% 18828 2.03%
12 2191 2.17% 1463 3.23% 1058 1.83% 307 2.31% 233 5.51% 35117 3.78%
13 1917 1.90% 1471 3.25% 1521 2.63% 380 2.86% 324 7.67% 19545 2.11%
14 1909 1.89% 1457 3.22% 1550 2.68% 464 3.49% 348 8.24% 20411 2.20%
15 2216 2.19% 1256 2.77% 1367 2.37% 390 2.93% 310 7.34% 23888 2.57%
16 6212 6.14% 2411 5.32% 5790 10.02% 758 5.70% 503 11.91% 63545 6.85%
17 3820 3.78% 1788 3.95% 2581 4.47% 463 3.48% 362 8.57% 36069 3.89%
18 3333 3.30% 1297 2.86% 2255 3.90% 434 3.26% 344 8.14% 25601 2.76%
19 2497 2.47% 1533 3.38% 2116 3.66% 483 3.63% 378 8.95% 21794 2.35%
20 2245 2.22% 1129 2.49% 1969 3.41% 475 3.57% 367 8.69% 19948 2.15%
21 1952 1.93% 1178 2.60% 1495 2.59% 439 3.30% 374 8.85% 17354 1.87%
22 2841 2.81% 1045 2.31% 2522 4.36% 364 2.74% 281 6.65% 21109 2.27%
23 1913 1.89% 1149 2.54% 1574 2.72% 286 2.15% 205 4.85% 21709 2.34%
24 2111 2.09% 1249 2.76% 1743 3.02% 354 2.66% 293 6.93% 20541 2.21%
25 2356 2.33% 1366 3.01% 1350 2.34% 406 3.05% 399 9.44% 25720 2.77%
26 2909 2.88% 2034 4.49% 2410 4.17% 409 3.07% 365 8.64% 35763 3.85%
27 2639 2.61% 1717 3.79% 1963 3.40% 480 3.61% 417 9.87% 30011 3.23%
28 2872 2.84% 1872 4.13% 2391 4.14% 553 4.16% 399 9.44% 28551 3.08%
29 2290 2.26% 1661 3.67% 1634 2.83% 441 3.31% 335 7.93% 25539 2.75%
30 1932 1.91% 1317 2.91% 1433 2.48% 399 3.00% 317 7.50% 21068 2.27%
31 3010 2.98% 1900 4.19% 2379 4.12% 245 1.84% 243 5.75% 32844 3.54%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4379 4.33% 54 1698 3.75% 91 2832 4.90% 1142 35400 3.81%
1 139 4309 4.26% 51 1604 3.54% 90 2790 4.83% 1042 32295 3.48%
2 152 4720 4.67% 51 1596 3.52% 103 3198 5.53% 1064 32997 3.56%
3 112 3495 3.46% 45 1398 3.09% 66 2059 3.56% 937 29032 3.13%
4 108 3350 3.31% 66 2073 4.57% 65 2041 3.53% 1167 36179 3.90%
5 138 4304 4.26% 88 2742 6.05% 75 2352 4.07% 1571 48690 5.25%
6 120 3732 3.69% 71 2203 4.86% 69 2164 3.75% 1089 33756 3.64%
7 138 4293 4.24% 72 2246 4.96% 71 2224 3.85% 1747 54167 5.84%
8 116 3605 3.56% 70 2182 4.82% 55 1721 2.98% 1377 42698 4.60%
9 143 4451 4.40% 86 2676 5.91% 89 2772 4.80% 1746 54132 5.83%
10 117 3634 3.59% 65 2028 4.48% 60 1879 3.25% 1159 35944 3.87%
11 135 4190 4.14% 62 1930 4.26% 58 1828 3.16% 1206 37381 4.03%
12 148 4599 4.55% 56 1755 3.87% 76 2381 4.12% 1355 42020 4.53%
13 165 5119 5.06% 50 1569 3.46% 94 2932 5.07% 1297 40192 4.33%
14 161 5021 4.96% 72 2255 4.98% 95 2968 5.14% 1476 45748 4.93%
15 135 4195 4.15% 50 1574 3.47% 73 2271 3.93% 1176 36462 3.93%
16 129 4006 3.96% 52 1629 3.59% 67 2090 3.62% 1004 31113 3.35%
17 141 4395 4.35% 62 1941 4.28% 81 2513 4.35% 1261 39097 4.21%
18 146 4530 4.48% 50 1577 3.48% 92 2854 4.94% 1242 38490 4.15%
19 105 3270 3.23% 46 1435 3.17% 56 1741 3.01% 821 25464 2.74%
20 127 3947 3.90% 55 1709 3.77% 70 2186 3.78% 1159 35933 3.87%
21 174 5410 5.35% 61 1892 4.18% 109 3408 5.90% 1444 44777 4.82%
22 148 4610 4.56% 59 1838 4.06% 87 2717 4.70% 1380 42766 4.61%
23 115 3572 3.53% 56 1764 3.89% 59 1858 3.22% 1076 33342 3.59%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 9516 9.41% 96956 10.45% /plesk-stat/webstat/
2 8861 8.76% 6070 0.65% /
3 3929 3.88% 92644 9.98% /plesk-stat/webstat/usage_202503.html
4 2769 2.74% 24955 2.69% /customers.aspx
5 2372 2.35% 23099 2.49% /products.aspx
6 1878 1.86% 45578 4.91% /plesk-stat/webstat/usage_202412.html
7 1484 1.47% 34374 3.70% /plesk-stat/webstat/usage_202206.html
8 782 0.77% 7826 0.84% /main.aspx
9 613 0.61% 6918 0.75% /aboutus.aspx
10 503 0.50% 6106 0.66% /contactus.aspx
11 480 0.47% 5780 0.62% /main/skins/psdco/skin.css
12 471 0.47% 20718 2.23% /main/psd-slideshow/jquery.js
13 469 0.46% 3520 0.38% /Scripts/simplegallery.js
14 469 0.46% 1333 0.14% /main/psd-slideshow/placid.js
15 467 0.46% 1572 0.17% /main/skins/psdco/menu/MenuJs.js
16 466 0.46% 20565 2.22% /Scripts/jquery-1.4.3.min.js
17 459 0.45% 3853 0.42% /main/slide-show/jquery.nivo.slider.js
18 456 0.45% 776 0.08% /main/psd-slideshow/style.css
19 368 0.36% 3866 0.42% /services.aspx
20 327 0.32% 1292 0.14% /Scripts/jquery.counter.js
21 316 0.31% 1512 0.16% /main/skins/psdco/jquery.counter-analog.css
22 311 0.31% 404 0.04% /main/skins/psdco/search.css
23 251 0.25% 2606 0.28% /Products.aspx
24 222 0.22% 847 0.09% /Images/Resource/psdco.ico
25 215 0.21% 2271 0.24% /join2us.aspx
26 169 0.17% 1628 0.18% /sales.aspx
27 134 0.13% 1237 0.13% /AppForms/Gallery/Gallery.aspx
28 98 0.10% 544 0.06% /AppForms/Contact2Manager.aspx
29 98 0.10% 1220 0.13% /Main.aspx
30 92 0.09% 10431 1.12% /plesk-stat/webstat/usage_202501.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 9516 9.41% 96956 10.45% /plesk-stat/webstat/
2 3929 3.88% 92644 9.98% /plesk-stat/webstat/usage_202503.html
3 1878 1.86% 45578 4.91% /plesk-stat/webstat/usage_202412.html
4 1484 1.47% 34374 3.70% /plesk-stat/webstat/usage_202206.html
5 2769 2.74% 24955 2.69% /customers.aspx
6 2372 2.35% 23099 2.49% /products.aspx
7 471 0.47% 20718 2.23% /main/psd-slideshow/jquery.js
8 466 0.46% 20565 2.22% /Scripts/jquery-1.4.3.min.js
9 31 0.03% 12516 1.35% /download.aspx
10 92 0.09% 10431 1.12% /plesk-stat/webstat/usage_202501.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 8861 8.76% 2649 20.47% /
2 2769 2.74% 2049 15.83% /customers.aspx
3 2372 2.35% 1721 13.30% /products.aspx
4 1878 1.86% 1087 8.40% /plesk-stat/webstat/usage_202412.html
5 9516 9.41% 1021 7.89% /plesk-stat/webstat/
6 1484 1.47% 747 5.77% /plesk-stat/webstat/usage_202206.html
7 3929 3.88% 718 5.55% /plesk-stat/webstat/usage_202503.html
8 782 0.77% 469 3.62% /main.aspx
9 613 0.61% 431 3.33% /aboutus.aspx
10 503 0.50% 281 2.17% /contactus.aspx

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 8861 8.76% 2158 16.81% /
2 2769 2.74% 2065 16.09% /customers.aspx
3 3929 3.88% 1798 14.01% /plesk-stat/webstat/usage_202503.html
4 2372 2.35% 1717 13.38% /products.aspx
5 9516 9.41% 1055 8.22% /plesk-stat/webstat/
6 1878 1.86% 717 5.59% /plesk-stat/webstat/usage_202412.html
7 782 0.77% 554 4.32% /main.aspx
8 613 0.61% 435 3.39% /aboutus.aspx
9 503 0.50% 330 2.57% /contactus.aspx
10 1484 1.47% 274 2.13% /plesk-stat/webstat/usage_202206.html

Top 30 of 4225 Total Sites
# Hits Files KBytes Visits Hostname
1 22771 22.52% 46 0.10% 116786 12.58% 1 0.01% 2.145.53.120
2 8894 8.79% 0 0.00% 3897 0.42% 463 3.48% 91.225.160.212
3 2476 2.45% 2476 5.46% 953 0.10% 248 1.86% 5.188.51.123
4 1903 1.88% 45 0.10% 10891 1.17% 1 0.01% 86.57.106.35
5 1265 1.25% 1265 2.79% 12992 1.40% 2 0.02% pppoe205.net94-137-46.se2.omkc.ru
6 1185 1.17% 1184 2.61% 12591 1.36% 178 1.34% mail.nao.go.tz
7 835 0.83% 53 0.12% 4753 0.51% 6 0.05% 80.191.254.209
8 779 0.77% 779 1.72% 7208 0.78% 253 1.90% 195.158.8.123
9 760 0.75% 2 0.00% 3862 0.42% 2 0.02% 13.69.220.148
10 754 0.75% 44 0.10% 4223 0.45% 1 0.01% 46.143.119.217
11 725 0.72% 707 1.56% 12539 1.35% 1 0.01% static.99.72.76.144.clients.your-server.de
12 684 0.68% 633 1.40% 6469 0.70% 115 0.86% crawl-66-249-64-14.googlebot.com
13 676 0.67% 640 1.41% 5948 0.64% 118 0.89% crawl-66-249-64-15.googlebot.com
14 673 0.67% 670 1.48% 5782 0.62% 3 0.02% pppoe214.net46-233-239.se1.omkc.ru
15 659 0.65% 319 0.70% 11608 1.25% 2 0.02% 2.181.30.13
16 631 0.62% 631 1.39% 5987 0.65% 2 0.02% pppoe48.net46-233-254.se1.omkc.ru
17 604 0.60% 119 0.26% 2085 0.22% 3 0.02% 217.219.163.1
18 568 0.56% 568 1.25% 5562 0.60% 4 0.03% pppoe181.net109-120-55.se1.omkc.ru
19 556 0.55% 556 1.23% 4513 0.49% 6 0.05% pppoe155.net178-74-82.se2.omkc.ru
20 539 0.53% 539 1.19% 4622 0.50% 10 0.08% pppoe16.net178-74-83.se2.omkc.ru
21 523 0.52% 44 0.10% 3044 0.33% 1 0.01% 46.143.110.47
22 515 0.51% 486 1.07% 4558 0.49% 124 0.93% crawl-66-249-64-1.googlebot.com
23 476 0.47% 0 0.00% 2430 0.26% 1 0.01% 128.24.102.126
24 476 0.47% 0 0.00% 2430 0.26% 1 0.01% 20.122.56.19
25 476 0.47% 0 0.00% 2428 0.26% 1 0.01% 20.36.191.136
26 476 0.47% 0 0.00% 2430 0.26% 1 0.01% 52.170.236.15
27 476 0.47% 0 0.00% 2430 0.26% 1 0.01% 9.169.175.40
28 461 0.46% 461 1.02% 3475 0.37% 9 0.07% pppoe247.net109-120-9.se2.omkc.ru
29 449 0.44% 0 0.00% 2280 0.25% 2 0.02% 104.46.214.55
30 449 0.44% 449 0.99% 3315 0.36% 3 0.02% pppoe107.net94-137-35.se2.omkc.ru

Top 10 of 4225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22771 22.52% 46 0.10% 116786 12.58% 1 0.01% 2.145.53.120
2 360 0.36% 194 0.43% 14491 1.56% 129 0.97% 216.244.66.246
3 1265 1.25% 1265 2.79% 12992 1.40% 2 0.02% pppoe205.net94-137-46.se2.omkc.ru
4 1185 1.17% 1184 2.61% 12591 1.36% 178 1.34% mail.nao.go.tz
5 725 0.72% 707 1.56% 12539 1.35% 1 0.01% static.99.72.76.144.clients.your-server.de
6 659 0.65% 319 0.70% 11608 1.25% 2 0.02% 2.181.30.13
7 1903 1.88% 45 0.10% 10891 1.17% 1 0.01% 86.57.106.35
8 353 0.35% 321 0.71% 9196 0.99% 4 0.03% 172.80.195.103
9 39 0.04% 39 0.09% 9079 0.98% 17 0.13% undefined.hostname.localhost
10 398 0.39% 247 0.55% 8424 0.91% 8 0.06% 2.181.34.80

Top 30 of 1055 Total Referrers
# Hits Referrer
1 34240 33.86% - (Direct Request)
2 27541 27.23% http://www.pooyasamaneh.net/main.aspx
3 6324 6.25% https://www.pooyasamaneh.net/main.aspx
4 5679 5.62% https://sexoglasnik.com.hr
5 5391 5.33% https://sex-oglasi.com.hr
6 1518 1.50% https://www.pooyasamaneh.net/main/skins/psdco/skin.css
7 1238 1.22% https://jester-soft.ws/
8 1238 1.22% https://softbesplatno.net/
9 1100 1.09% https://1news.pp.ua
10 1029 1.02% http://www.pooyasamaneh.net/main/skins/psdco/skin.css
11 825 0.82% https://www.pooyasamaneh.net/products.aspx
12 701 0.69% https://www.google.com/search
13 628 0.62% http://www.pooyasamaneh.net/products.aspx
14 395 0.39% https://www.pooyasamaneh.net/customers.aspx
15 315 0.31% http://www.pooyasamaneh.net/contactus.aspx
16 261 0.26% http://www.pooyasamaneh.net/customers.aspx
17 221 0.22% http://www.pooyasamaneh.net/Main.aspx
18 205 0.20% http://baclofeneouenacheterlioresal.jw.lt
19 201 0.20% https://www.pooyasamaneh.net/Main.aspx
20 166 0.16% https://www.pooyasamaneh.net/aboutus.aspx
21 153 0.15% https://www.google.com/
22 138 0.14% http://pimozidbestellen.forumieren.de
23 137 0.14% http://ppt.cc/f2GP8x
24 135 0.13% http://baclofen.lioresal.42web.io
25 130 0.13% http://afinitor.iq24.pl
26 125 0.12% https://placentalextract.brushd.com
27 121 0.12% http://pooyasamaneh.net/customers.aspx
28 121 0.12% https://www.pooyasamaneh.net/contactus.aspx
29 115 0.11% http://fertigyn-hp-2000iu.hcg.rf.gd
30 115 0.11% http://rezeptfreistromectol.brushd.com

Top 20 of 590 Total Search Strings
# Hits Search String
1 5 0.79%
2 4 0.63% https://kurikulum.co.id/
3 4 0.63% tonerin-hungary.info
4 4 0.63%
5 3 0.47% 네이버 아이디 판매
6 3 0.47% 시알리스 구매
7 3 0.47% ギャル 無料アダルト
8 2 0.32%
9 2 0.32% web page
10 2 0.32% web page
11 2 0.32%
12 2 0.32% site
13 2 0.32% bouncy ball
14 2 0.32% dooball66
15 2 0.32%
16 2 0.32% site
17 2 0.32% 네이버 아이디 구입
18 2 0.32% ai images
19 2 0.32% web site
20 2 0.32% website

Top 15 of 649 Total User Agents
# Hits User Agent
1 23357 23.09% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
2 9254 9.15% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 4233 4.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 3960 3.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:136.0)+Gecko/20100101+Firefox/136.0
5 2476 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 1657 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
7 1471 1.45% Mozilla/4.0+
8 1432 1.42% Opera/9.80+
9 1388 1.37% Mozilla/5.0+
10 1321 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36+Edg/133.0.0.0
11 1114 1.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
12 1100 1.09% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.45+Safari/537.36
13 1052 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
14 979 0.97% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
15 950 0.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for March 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 72074 71.26% 20806 45.92% 576025 62.07% Unresolved/Unknown
2 10809 10.69% 7139 15.75% 151726 16.35% US Commercial
3 8739 8.64% 8726 19.26% 78663 8.48% Russian Federation
4 5744 5.68% 5220 11.52% 61163 6.59% Network
5 1185 1.17% 1184 2.61% 12591 1.36% Tanzania
6 980 0.97% 934 2.06% 18019 1.94% Germany
7 777 0.77% 774 1.71% 11713 1.26% British Indian Ocean Territory
8 315 0.31% 109 0.24% 3899 0.42% Iran
9 165 0.16% 129 0.28% 2729 0.29% Old style Arpanet (arpa)
10 74 0.07% 56 0.12% 1060 0.11% Czech Republic
11 62 0.06% 52 0.11% 3845 0.41% Poland
12 45 0.04% 39 0.09% 369 0.04% Non-Profit Organization
13 31 0.03% 30 0.07% 1325 0.14% Viet Nam
14 16 0.02% 15 0.03% 91 0.01% United Kingdom
15 15 0.01% 15 0.03% 55 0.01% United States
16 11 0.01% 8 0.02% 1061 0.11% Sweden
17 10 0.01% 10 0.02% 1063 0.11% Japan
18 9 0.01% 5 0.01% 521 0.06% Brazil
19 8 0.01% 6 0.01% 77 0.01% France
20 7 0.01% 7 0.02% 16 0.00% Norway
21 6 0.01% 6 0.01% 796 0.09% Argentina
22 5 0.00% 3 0.01% 44 0.00% Romania
23 5 0.00% 5 0.01% 57 0.01% Thailand
24 4 0.00% 4 0.01% 377 0.04% Bangladesh
25 4 0.00% 2 0.00% 12 0.00% Belgium
26 4 0.00% 4 0.01% 25 0.00% China
27 4 0.00% 4 0.01% 3 0.00% Greece
28 4 0.00% 3 0.01% 8 0.00% Netherlands
29 3 0.00% 3 0.01% 68 0.01% Denmark
30 3 0.00% 3 0.01% 266 0.03% Pakistan


Generated by Webalizer Version 2.01