Usage Statistics for pooyasamaneh.net

Summary Period: June 2022
Generated 02-Jul-2022 03:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 576982
Total Files 547641
Total Pages 533433
Total Visits 4630
Total KBytes 1542327
Total Unique Sites 2019
Total Unique URLs 186
Total Unique Referrers 163
Total Unique User Agents 477
. Avg Max
Hits per Hour 801 2959
Hits per Day 19232 26254
Files per Day 18254 20932
Pages per Day 17781 20253
Visits per Day 154 211
KBytes per Day 51411 106024
Hits by Response Code
Code 200 - OK 547641
Code 206 - Partial Content 35
Code 301 - Moved Permanently 57
Code 302 - Found 25
Code 304 - Not Modified 2424
Code 403 - Forbidden 6
Code 404 - Not Found 26785
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 7

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 18617 3.23% 18144 3.31% 17966 3.37% 153 3.30% 151 7.48% 14496 0.94%
2 19479 3.38% 19056 3.48% 18665 3.50% 166 3.59% 114 5.65% 39865 2.58%
3 19763 3.43% 19653 3.59% 19392 3.64% 169 3.65% 107 5.30% 47830 3.10%
4 20123 3.49% 19841 3.62% 19650 3.68% 98 2.12% 61 3.02% 42511 2.76%
5 19037 3.30% 18965 3.46% 18684 3.50% 162 3.50% 127 6.29% 45215 2.93%
6 19207 3.33% 18358 3.35% 17987 3.37% 149 3.22% 93 4.61% 50777 3.29%
7 21536 3.73% 20682 3.78% 19759 3.70% 163 3.52% 127 6.29% 86520 5.61%
8 21204 3.67% 20932 3.82% 20253 3.80% 172 3.71% 118 5.84% 99825 6.47%
9 21039 3.65% 19194 3.50% 18793 3.52% 153 3.30% 161 7.97% 91322 5.92%
10 15424 2.67% 15280 2.79% 15003 2.81% 156 3.37% 118 5.84% 91551 5.94%
11 15743 2.73% 12850 2.35% 12175 2.28% 126 2.72% 118 5.84% 106024 6.87%
12 20837 3.61% 20555 3.75% 19877 3.73% 162 3.50% 108 5.35% 26306 1.71%
13 15086 2.61% 14593 2.66% 14034 2.63% 211 4.56% 159 7.88% 21523 1.40%
14 26254 4.55% 19689 3.60% 19056 3.57% 196 4.23% 190 9.41% 56431 3.66%
15 14720 2.55% 13455 2.46% 12769 2.39% 157 3.39% 132 6.54% 36880 2.39%
16 16211 2.81% 15943 2.91% 15345 2.88% 122 2.63% 111 5.50% 30534 1.98%
17 17637 3.06% 17539 3.20% 17358 3.25% 140 3.02% 87 4.31% 6803 0.44%
18 18741 3.25% 18418 3.36% 17666 3.31% 142 3.07% 92 4.56% 26928 1.75%
19 19379 3.36% 19117 3.49% 18759 3.52% 131 2.83% 90 4.46% 13944 0.90%
20 18545 3.21% 18254 3.33% 17712 3.32% 119 2.57% 88 4.36% 17432 1.13%
21 15289 2.65% 14935 2.73% 14377 2.70% 156 3.37% 174 8.62% 20240 1.31%
22 20467 3.55% 20231 3.69% 19706 3.69% 172 3.71% 168 8.32% 22576 1.46%
23 17306 3.00% 17103 3.12% 16968 3.18% 147 3.17% 116 5.75% 43860 2.84%
24 18381 3.19% 18267 3.34% 18000 3.37% 115 2.48% 83 4.11% 102577 6.65%
25 19491 3.38% 19285 3.52% 18763 3.52% 153 3.30% 174 8.62% 81424 5.28%
26 19115 3.31% 18881 3.45% 18393 3.45% 200 4.32% 193 9.56% 67289 4.36%
27 24227 4.20% 20317 3.71% 19549 3.66% 204 4.41% 169 8.37% 94499 6.13%
28 23479 4.07% 19855 3.63% 19346 3.63% 167 3.61% 155 7.68% 83653 5.42%
29 21603 3.74% 19369 3.54% 18726 3.51% 170 3.67% 192 9.51% 62358 4.04%
30 19042 3.30% 18880 3.45% 18702 3.51% 160 3.46% 102 5.05% 11136 0.72%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 764 22935 3.97% 759 22785 4.16% 757 22718 4.26% 1637 49110 3.18%
1 790 23706 4.11% 786 23595 4.31% 782 23488 4.40% 1542 46255 3.00%
2 829 24882 4.31% 815 24455 4.47% 799 23994 4.50% 1842 55265 3.58%
3 901 27031 4.68% 833 25006 4.57% 795 23873 4.48% 2719 81578 5.29%
4 908 27242 4.72% 833 25004 4.57% 809 24278 4.55% 2531 75918 4.92%
5 910 27316 4.73% 817 24512 4.48% 772 23165 4.34% 3101 93016 6.03%
6 851 25558 4.43% 785 23560 4.30% 745 22379 4.20% 2673 80195 5.20%
7 942 28284 4.90% 799 23982 4.38% 755 22651 4.25% 3360 100801 6.54%
8 878 26355 4.57% 750 22514 4.11% 703 21118 3.96% 3183 95503 6.19%
9 807 24211 4.20% 730 21929 4.00% 693 20815 3.90% 2872 86150 5.59%
10 737 22121 3.83% 672 20177 3.68% 655 19650 3.68% 2344 70332 4.56%
11 788 23658 4.10% 714 21443 3.92% 691 20733 3.89% 2416 72494 4.70%
12 778 23357 4.05% 714 21432 3.91% 695 20858 3.91% 2194 65821 4.27%
13 745 22354 3.87% 731 21941 4.01% 711 21341 4.00% 1931 57944 3.76%
14 733 22013 3.82% 722 21687 3.96% 707 21216 3.98% 1791 53728 3.48%
15 774 23223 4.02% 758 22760 4.16% 750 22500 4.22% 1625 48748 3.16%
16 752 22573 3.91% 745 22368 4.08% 733 22009 4.13% 1700 51014 3.31%
17 771 23150 4.01% 761 22851 4.17% 745 22374 4.19% 1791 53727 3.48%
18 776 23304 4.04% 765 22967 4.19% 751 22557 4.23% 1687 50611 3.28%
19 774 23224 4.03% 767 23016 4.20% 755 22679 4.25% 1775 53238 3.45%
20 767 23022 3.99% 756 22709 4.15% 746 22405 4.20% 1863 55896 3.62%
21 747 22410 3.88% 739 22174 4.05% 739 22199 4.16% 1478 44350 2.88%
22 748 22446 3.89% 743 22291 4.07% 739 22197 4.16% 1645 49352 3.20%
23 753 22607 3.92% 749 22483 4.11% 741 22236 4.17% 1709 51282 3.32%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 517230 89.64% 5269 0.34% /
2 8535 1.48% 849229 55.06% /plesk-stat/webstat/usage_202206.html
3 1935 0.34% 25977 1.68% /customers.aspx
4 1545 0.27% 11819 0.77% /main.aspx
5 1501 0.26% 21109 1.37% /products.aspx
6 557 0.10% 35507 2.30% /main/psd-slideshow/jquery.js
7 549 0.10% 35245 2.29% /Scripts/jquery-1.4.3.min.js
8 548 0.09% 2796 0.18% /main/skins/psdco/menu/MenuJs.js
9 547 0.09% 12101 0.78% /main/skins/psdco/skin.css
10 542 0.09% 2301 0.15% /main/psd-slideshow/placid.js
11 532 0.09% 8034 0.52% /main/slide-show/jquery.nivo.slider.js
12 530 0.09% 6288 0.41% /Scripts/simplegallery.js
13 511 0.09% 1606 0.10% /main/psd-slideshow/style.css
14 354 0.06% 5886 0.38% /contactus.aspx
15 343 0.06% 5262 0.34% /aboutus.aspx
16 335 0.06% 2135 0.14% /Scripts/jquery.counter.js
17 333 0.06% 540 0.04% /main/skins/psdco/search.css
18 325 0.06% 3624 0.23% /main/skins/psdco/jquery.counter-analog.css
19 309 0.05% 1104 0.07% /Images/Resource/psdco.ico
20 207 0.04% 3176 0.21% /Products.aspx
21 194 0.03% 2704 0.18% /services.aspx
22 167 0.03% 2464 0.16% /join2us.aspx
23 94 0.02% 1707 0.11% /Main.aspx
24 94 0.02% 1262 0.08% /sales.aspx
25 88 0.02% 1077 0.07% /AppForms/Gallery/Gallery.aspx
26 69 0.01% 30 0.00% /main/skins/psdco/font.css
27 47 0.01% 5447 0.35% /plesk-stat/webstat/usage_202105.html
28 37 0.01% 229 0.01% /AppForms/Gallery/GalleryEngine/psd_files/visuallightbox.css
29 36 0.01% 4189 0.27% /plesk-stat/webstat/usage_202104.html
30 34 0.01% 286 0.02% /AppForms/Contact2Manager.aspx

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 8535 1.48% 849229 55.06% /plesk-stat/webstat/usage_202206.html
2 557 0.10% 35507 2.30% /main/psd-slideshow/jquery.js
3 549 0.10% 35245 2.29% /Scripts/jquery-1.4.3.min.js
4 1935 0.34% 25977 1.68% /customers.aspx
5 1501 0.26% 21109 1.37% /products.aspx
6 33 0.01% 19256 1.25% /download.aspx
7 547 0.09% 12101 0.78% /main/skins/psdco/skin.css
8 1545 0.27% 11819 0.77% /main.aspx
9 532 0.09% 8034 0.52% /main/slide-show/jquery.nivo.slider.js
10 530 0.09% 6288 0.41% /Scripts/simplegallery.js

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1935 0.34% 1071 24.22% /customers.aspx
2 517230 89.64% 1024 23.16% /
3 1501 0.26% 811 18.34% /products.aspx
4 1545 0.27% 560 12.66% /main.aspx
5 343 0.06% 165 3.73% /aboutus.aspx
6 354 0.06% 131 2.96% /contactus.aspx
7 194 0.03% 104 2.35% /services.aspx
8 167 0.03% 94 2.13% /join2us.aspx
9 207 0.04% 76 1.72% /Products.aspx
10 88 0.02% 54 1.22% /AppForms/Gallery/Gallery.aspx

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1935 0.34% 1074 24.46% /customers.aspx
2 1501 0.26% 817 18.61% /products.aspx
3 1545 0.27% 804 18.31% /main.aspx
4 517230 89.64% 659 15.01% /
5 354 0.06% 184 4.19% /contactus.aspx
6 343 0.06% 179 4.08% /aboutus.aspx
7 194 0.03% 107 2.44% /services.aspx
8 167 0.03% 95 2.16% /join2us.aspx
9 207 0.04% 86 1.96% /Products.aspx
10 88 0.02% 60 1.37% /AppForms/Gallery/Gallery.aspx

Top 30 of 2019 Total Sites
# Hits Files KBytes Visits Hostname
1 172825 29.95% 172825 31.56% 0 0.00% 5 0.11% s-79-110-133-243.under.net.ua
2 164859 28.57% 164859 30.10% 0 0.00% 8 0.17% s-79-110-128-178.under.net.ua
3 97493 16.90% 97493 17.80% 0 0.00% 6 0.13% s-79-110-128-156.under.net.ua
4 50365 8.73% 50365 9.20% 0 0.00% 2 0.04% s-79-110-128-140.under.net.ua
5 15179 2.63% 15179 2.77% 0 0.00% 5 0.11% 8.39.206.6
6 8647 1.50% 8531 1.56% 849370 55.07% 2 0.04% vm1985900.51ssd.had.wf
7 8349 1.45% 268 0.05% 45076 2.92% 7 0.15% 37-148-118-32.shatel.ir
8 4576 0.79% 4576 0.84% 0 0.00% 23 0.50% 8.39.206.8
9 4358 0.76% 4358 0.80% 2136 0.14% 4 0.09% 2.135.64.246.megaline.telecom.kz
10 3446 0.60% 33 0.01% 17709 1.15% 1 0.02% 86.57.115.1
11 3141 0.54% 217 0.04% 9500 0.62% 4 0.09% 5.236.68.195
12 2631 0.46% 581 0.11% 30117 1.95% 17 0.37% 195.181.36.211
13 2087 0.36% 2087 0.38% 1020 0.07% 1 0.02% 95.59.45.149.megaline.telecom.kz
14 2075 0.36% 44 0.01% 10975 0.71% 1 0.02% 86.57.92.26
15 1901 0.33% 1901 0.35% 932 0.06% 1 0.02% 92.47.57.191
16 1660 0.29% 69 0.01% 10604 0.69% 2 0.04% 164.215.245.177
17 1253 0.22% 45 0.01% 4734 0.31% 1 0.02% 91.98.119.99.pol.ir
18 1010 0.18% 1010 0.18% 495 0.03% 1 0.02% 92.47.57.242
19 941 0.16% 941 0.17% 0 0.00% 1 0.02% 8.40.111.156
20 718 0.12% 699 0.13% 12375 0.80% 2 0.04% static.25.67.76.144.clients.your-server.de
21 527 0.09% 310 0.06% 8244 0.53% 9 0.19% 217.219.163.1
22 396 0.07% 30 0.01% 2146 0.14% 1 0.02% 10.84.253.192
23 327 0.06% 327 0.06% 106 0.01% 90 1.94% sogouspider-123-183-224-72.crawl.sogou.com
24 318 0.06% 45 0.01% 2762 0.18% 1 0.02% 5.208.13.141
25 317 0.05% 307 0.06% 6944 0.45% 204 4.41% petalbot-114-119-145-126.petalsearch.com
26 285 0.05% 44 0.01% 2718 0.18% 1 0.02% 109.169.72.79
27 285 0.05% 265 0.05% 6301 0.41% 185 4.00% petalbot-114-119-145-115.petalsearch.com
28 284 0.05% 262 0.05% 5213 0.34% 191 4.13% petalbot-114-119-145-129.petalsearch.com
29 251 0.04% 26 0.00% 417 0.03% 1 0.02% 151-246-160-153.shatel.ir
30 249 0.04% 46 0.01% 2541 0.16% 1 0.02% 2.191.214.66

Top 10 of 2019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8647 1.50% 8531 1.56% 849370 55.07% 2 0.04% vm1985900.51ssd.had.wf
2 8349 1.45% 268 0.05% 45076 2.92% 7 0.15% 37-148-118-32.shatel.ir
3 2631 0.46% 581 0.11% 30117 1.95% 17 0.37% 195.181.36.211
4 3446 0.60% 33 0.01% 17709 1.15% 1 0.02% 86.57.115.1
5 718 0.12% 699 0.13% 12375 0.80% 2 0.04% static.25.67.76.144.clients.your-server.de
6 2075 0.36% 44 0.01% 10975 0.71% 1 0.02% 86.57.92.26
7 1660 0.29% 69 0.01% 10604 0.69% 2 0.04% 164.215.245.177
8 3141 0.54% 217 0.04% 9500 0.62% 4 0.09% 5.236.68.195
9 33 0.01% 33 0.01% 9194 0.60% 27 0.58% msnbot-157-55-39-5.search.msn.com
10 527 0.09% 310 0.06% 8244 0.53% 9 0.19% 217.219.163.1

Top 30 of 163 Total Referrers
# Hits Referrer
1 34063 5.90% pryvitalka.net.ua
2 33928 5.88% vsi-pryvitannya.com.ua
3 33806 5.86% top-vitannya.com.ua
4 33700 5.84% pobazhannya.net
5 33651 5.83% dobrahata.com.ua
6 33355 5.78% add.com.ua
7 33256 5.76% vsivitannya.co.ua
8 33165 5.75% gurmaniac.in.ua
9 33047 5.73% rozmalovkin.com.ua
10 32894 5.70% wish.co.ua
11 32799 5.68% z-pryvitannyam.com.ua
12 32719 5.67% kvart.com.ua
13 32698 5.67% rozmalyuyka.com
14 32685 5.66% pryvitannya.net.ua
15 32580 5.65% bazhayu.com.ua
16 18536 3.21% http://www.pooyasamaneh.net/main.aspx
17 13433 2.33% http://pooyasamaneh.net/main.aspx
18 8116 1.41% - (Direct Request)
19 3871 0.67% https://evacuator21.ru/
20 2228 0.39% https://avtozaimer.ru/
21 2204 0.38% http://www.pooyasamaneh.net/main/skins/psdco/skin.css
22 2082 0.36% http://pooyasamaneh.net/main/skins/psdco/skin.css
23 1843 0.32% https://musor8m3.ru/
24 1666 0.29% https://1597207627.top100.updowntoday.com
25 1610 0.28% https://1587813726.top100.updowntoday.com
26 1606 0.28% https://1623563501.top100.updowntoday.com
27 1587 0.28% https://1640585808.top100.updowntoday.com
28 1586 0.27% https://1605697011.top100.updowntoday.com
29 1559 0.27% https://1630743782.top100.updowntoday.com
30 1134 0.20% http://www.pooyasamaneh.net/customers.aspx

Top 15 of 477 Total User Agents
# Hits User Agent
1 506667 87.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9614 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8941 1.55% Mozilla/5.0+(Windows+NT+6.1;+rv:101.0)+Gecko/20100101+Firefox/101.0
4 8328 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:101.0)+Gecko/20100101+Firefox/101.0
5 3150 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:101.0)+Gecko/20100101+Firefox/101.0
6 2804 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
7 2471 0.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 1795 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:100.0)+Gecko/20100101+Firefox/100.0
9 1632 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36
10 1166 0.20% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 1111 0.19% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 969 0.17% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 767 0.13% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 718 0.12% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
15 692 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.115+Safari/537.36

Usage by Country for June 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 485545 84.15% 485544 88.66% 1 0.00% Ukraine
2 53638 9.30% 36726 6.71% 418806 27.15% Unresolved/Unknown
3 11750 2.04% 1055 0.19% 71907 4.66% Iran
4 8647 1.50% 8531 1.56% 849370 55.07% Wallis and Futuna Islands
5 8137 1.41% 6983 1.28% 143205 9.28% US Commercial
6 6818 1.18% 6764 1.24% 5498 0.36% Kazakhstan
7 1219 0.21% 983 0.18% 30354 1.97% Network
8 854 0.15% 820 0.15% 16215 1.05% Germany
9 112 0.02% 44 0.01% 1860 0.12% Old style Arpanet (arpa)
10 60 0.01% 42 0.01% 1309 0.08% China
11 55 0.01% 52 0.01% 1618 0.10% Switzerland
12 48 0.01% 42 0.01% 1504 0.10% United States
13 38 0.01% 17 0.00% 169 0.01% Russian Federation
14 13 0.00% 13 0.00% 271 0.02% Canada
15 11 0.00% 9 0.00% 148 0.01% Estonia
16 6 0.00% 0 0.00% 16 0.00% Chile
17 6 0.00% 5 0.00% 6 0.00% Italy
18 6 0.00% 4 0.00% 3 0.00% Norway
19 4 0.00% 1 0.00% 16 0.00% Non-Profit Organization
20 2 0.00% 1 0.00% 3 0.00% Colombia
21 2 0.00% 0 0.00% 4 0.00% Turkey
22 1 0.00% 1 0.00% 1 0.00% Austria
23 1 0.00% 0 0.00% 1 0.00% Belgium
24 1 0.00% 0 0.00% 3 0.00% Bolivia
25 1 0.00% 1 0.00% 4 0.00% Brazil
26 1 0.00% 1 0.00% 1 0.00% Botswana
27 1 0.00% 0 0.00% 3 0.00% Belarus
28 1 0.00% 0 0.00% 5 0.00% Netherlands
29 1 0.00% 0 0.00% 5 0.00% Poland
30 1 0.00% 1 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01