Usage Statistics for pooyasamaneh.net

Summary Period: May 2025
Generated 01-Jun-2025 08:05 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 147053
Total Files 37339
Total Pages 118395
Total Visits 11426
Total KBytes 811484
Total Unique Sites 4885
Total Unique URLs 271
Total Unique Referrers 772
Total Unique User Agents 757
. Avg Max
Hits per Hour 197 3455
Hits per Day 4743 9672
Files per Day 1204 3049
Pages per Day 3819 8562
Visits per Day 368 534
KBytes per Day 26177 66094
Hits by Response Code
Undefined response code 72
Code 200 - OK 37339
Code 206 - Partial Content 159
Code 301 - Moved Permanently 72563
Code 302 - Found 20
Code 304 - Not Modified 1096
Code 400 - Bad Request 16
Code 403 - Forbidden 112
Code 404 - Not Found 35650
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 19

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 7812 5.31% 3049 8.17% 6462 5.46% 358 3.13% 338 6.92% 48508 5.98%
2 9672 6.58% 2614 7.00% 8562 7.23% 349 3.05% 329 6.73% 41072 5.06%
3 9274 6.31% 2690 7.20% 6537 5.52% 534 4.67% 507 10.38% 66094 8.14%
4 6383 4.34% 1528 4.09% 5200 4.39% 439 3.84% 385 7.88% 36182 4.46%
5 5970 4.06% 2184 5.85% 4040 3.41% 470 4.11% 483 9.89% 47272 5.83%
6 5846 3.98% 1524 4.08% 4691 3.96% 513 4.49% 478 9.79% 30181 3.72%
7 5265 3.58% 1654 4.43% 4210 3.56% 422 3.69% 388 7.94% 29575 3.64%
8 4541 3.09% 947 2.54% 4063 3.43% 350 3.06% 309 6.33% 20818 2.57%
9 4354 2.96% 869 2.33% 3709 3.13% 377 3.30% 339 6.94% 21184 2.61%
10 3805 2.59% 1059 2.84% 2987 2.52% 466 4.08% 414 8.47% 18810 2.32%
11 5728 3.90% 1122 3.00% 4969 4.20% 483 4.23% 465 9.52% 24995 3.08%
12 4725 3.21% 1351 3.62% 3634 3.07% 380 3.33% 408 8.35% 27621 3.40%
13 2867 1.95% 764 2.05% 2359 1.99% 334 2.92% 310 6.35% 16330 2.01%
14 4851 3.30% 780 2.09% 3053 2.58% 382 3.34% 370 7.57% 25886 3.19%
15 2685 1.83% 1050 2.81% 1795 1.52% 379 3.32% 384 7.86% 19874 2.45%
16 2779 1.89% 733 1.96% 2396 2.02% 336 2.94% 326 6.67% 13023 1.60%
17 4708 3.20% 1329 3.56% 3639 3.07% 363 3.18% 350 7.16% 31152 3.84%
18 3247 2.21% 862 2.31% 2483 2.10% 292 2.56% 267 5.47% 26996 3.33%
19 2159 1.47% 1060 2.84% 1183 1.00% 234 2.05% 244 4.99% 21818 2.69%
20 1798 1.22% 645 1.73% 1196 1.01% 205 1.79% 200 4.09% 9979 1.23%
21 2298 1.56% 907 2.43% 1521 1.28% 276 2.42% 279 5.71% 16523 2.04%
22 2824 1.92% 661 1.77% 2520 2.13% 392 3.43% 367 7.51% 11136 1.37%
23 2931 1.99% 819 2.19% 2447 2.07% 410 3.59% 341 6.98% 15906 1.96%
24 2655 1.81% 1139 3.05% 1570 1.33% 332 2.91% 332 6.80% 21153 2.61%
25 4147 2.82% 592 1.59% 3672 3.10% 296 2.59% 287 5.88% 16803 2.07%
26 6146 4.18% 788 2.11% 5393 4.56% 333 2.91% 325 6.65% 24100 2.97%
27 7657 5.21% 1391 3.73% 6538 5.52% 387 3.39% 373 7.64% 42347 5.22%
28 2994 2.04% 719 1.93% 2471 2.09% 316 2.77% 290 5.94% 14151 1.74%
29 7171 4.88% 823 2.20% 6356 5.37% 342 2.99% 316 6.47% 32196 3.97%
30 2574 1.75% 709 1.90% 2254 1.90% 362 3.17% 383 7.84% 13157 1.62%
31 7187 4.89% 977 2.62% 6485 5.48% 402 3.52% 382 7.82% 26645 3.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6865 4.67% 37 1165 3.12% 199 6188 5.23% 895 27756 3.42%
1 242 7505 5.10% 38 1188 3.18% 220 6847 5.78% 851 26392 3.25%
2 246 7627 5.19% 36 1125 3.01% 223 6925 5.85% 894 27704 3.41%
3 164 5091 3.46% 43 1348 3.61% 127 3961 3.35% 1032 31979 3.94%
4 276 8559 5.82% 65 2029 5.43% 219 6801 5.74% 1453 45052 5.55%
5 220 6841 4.65% 73 2273 6.09% 155 4831 4.08% 1461 45297 5.58%
6 207 6442 4.38% 83 2575 6.90% 132 4113 3.47% 1859 57640 7.10%
7 279 8667 5.89% 74 2300 6.16% 176 5465 4.62% 1745 54089 6.67%
8 185 5737 3.90% 71 2215 5.93% 101 3136 2.65% 1449 44920 5.54%
9 265 8219 5.59% 67 2107 5.64% 206 6412 5.42% 1732 53706 6.62%
10 227 7049 4.79% 63 1954 5.23% 175 5441 4.60% 1229 38108 4.70%
11 156 4858 3.30% 60 1886 5.05% 107 3342 2.82% 1241 38485 4.74%
12 168 5218 3.55% 52 1614 4.32% 130 4060 3.43% 997 30909 3.81%
13 136 4232 2.88% 51 1608 4.31% 100 3111 2.63% 985 30529 3.76%
14 184 5706 3.88% 40 1253 3.36% 165 5140 4.34% 777 24099 2.97%
15 180 5610 3.81% 40 1260 3.37% 147 4581 3.87% 1022 31685 3.90%
16 137 4272 2.91% 55 1733 4.64% 103 3193 2.70% 1119 34693 4.28%
17 104 3235 2.20% 34 1080 2.89% 89 2779 2.35% 732 22678 2.79%
18 224 6948 4.72% 35 1096 2.94% 211 6561 5.54% 915 28355 3.49%
19 114 3563 2.42% 43 1337 3.58% 98 3043 2.57% 697 21599 2.66%
20 313 9708 6.60% 37 1151 3.08% 295 9174 7.75% 1234 38254 4.71%
21 153 4762 3.24% 42 1323 3.54% 127 3950 3.34% 721 22341 2.75%
22 199 6181 4.20% 28 870 2.33% 184 5716 4.83% 636 19709 2.43%
23 134 4158 2.83% 27 849 2.27% 116 3625 3.06% 500 15503 1.91%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 7568 5.15% 63873 7.87% /plesk-stat/webstat/
2 5612 3.82% 3549 0.44% /
3 2013 1.37% 35206 4.34% /plesk-stat/webstat/usage_202505.html
4 1792 1.22% 13305 1.64% /products.aspx
5 1730 1.18% 12975 1.60% /customers.aspx
6 927 0.63% 23095 2.85% /plesk-stat/webstat/usage_202412.html
7 656 0.45% 15120 1.86% /plesk-stat/webstat/usage_202206.html
8 570 0.39% 5584 0.69% /main.aspx
9 465 0.32% 16588 2.04% /main/psd-slideshow/jquery.js
10 462 0.31% 16449 2.03% /Scripts/jquery-1.4.3.min.js
11 461 0.31% 2743 0.34% /Scripts/simplegallery.js
12 461 0.31% 2727 0.34% /main/slide-show/jquery.nivo.slider.js
13 460 0.31% 558 0.07% /main/psd-slideshow/style.css
14 459 0.31% 1056 0.13% /main/psd-slideshow/placid.js
15 459 0.31% 3988 0.49% /main/skins/psdco/skin.css
16 449 0.31% 1216 0.15% /main/skins/psdco/menu/MenuJs.js
17 393 0.27% 3496 0.43% /aboutus.aspx
18 359 0.24% 3713 0.46% /contactus.aspx
19 323 0.22% 1263 0.16% /Images/Resource/psdco.ico
20 267 0.18% 785 0.10% /Scripts/jquery.counter.js
21 259 0.18% 2226 0.27% /services.aspx
22 255 0.17% 695 0.09% /main/skins/psdco/jquery.counter-analog.css
23 254 0.17% 293 0.04% /main/skins/psdco/search.css
24 248 0.17% 23898 2.94% /plesk-stat/webstat/usage_202503.html
25 231 0.16% 1654 0.20% /Products.aspx
26 156 0.11% 1371 0.17% /join2us.aspx
27 102 0.07% 778 0.10% /AppForms/Gallery/Gallery.aspx
28 101 0.07% 764 0.09% /sales.aspx
29 90 0.06% 916 0.11% /Main.aspx
30 87 0.06% 1820 0.22% /plesk-stat/webstat/usage_202106.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 7568 5.15% 63873 7.87% /plesk-stat/webstat/
2 2013 1.37% 35206 4.34% /plesk-stat/webstat/usage_202505.html
3 248 0.17% 23898 2.94% /plesk-stat/webstat/usage_202503.html
4 927 0.63% 23095 2.85% /plesk-stat/webstat/usage_202412.html
5 465 0.32% 16588 2.04% /main/psd-slideshow/jquery.js
6 462 0.31% 16449 2.03% /Scripts/jquery-1.4.3.min.js
7 28 0.02% 15154 1.87% /download.aspx
8 656 0.45% 15120 1.86% /plesk-stat/webstat/usage_202206.html
9 1792 1.22% 13305 1.64% /products.aspx
10 1730 1.18% 12975 1.60% /customers.aspx

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5612 3.82% 2437 22.22% /
2 1730 1.18% 1740 15.86% /customers.aspx
3 1792 1.22% 1551 14.14% /products.aspx
4 2013 1.37% 1016 9.26% /plesk-stat/webstat/usage_202505.html
5 927 0.63% 600 5.47% /plesk-stat/webstat/usage_202412.html
6 7568 5.15% 419 3.82% /plesk-stat/webstat/
7 570 0.39% 397 3.62% /main.aspx
8 656 0.45% 380 3.46% /plesk-stat/webstat/usage_202206.html
9 393 0.27% 371 3.38% /aboutus.aspx
10 359 0.24% 252 2.30% /contactus.aspx

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5612 3.82% 2091 19.09% /
2 1730 1.18% 1735 15.84% /customers.aspx
3 1792 1.22% 1558 14.22% /products.aspx
4 2013 1.37% 1396 12.74% /plesk-stat/webstat/usage_202505.html
5 570 0.39% 526 4.80% /main.aspx
6 927 0.63% 465 4.24% /plesk-stat/webstat/usage_202412.html
7 7568 5.15% 381 3.48% /plesk-stat/webstat/
8 393 0.27% 378 3.45% /aboutus.aspx
9 656 0.45% 334 3.05% /plesk-stat/webstat/usage_202206.html
10 359 0.24% 263 2.40% /contactus.aspx

Top 30 of 4885 Total Sites
# Hits Files KBytes Visits Hostname
1 12368 8.41% 2363 6.33% 26079 3.21% 51 0.45% 185.210.136.211
2 12051 8.20% 2382 6.38% 25913 3.19% 54 0.47% 45.159.183.4
3 12026 8.18% 2362 6.33% 25663 3.16% 52 0.46% 185.110.62.76
4 6650 4.52% 0 0.00% 18856 2.32% 2 0.02% 52.169.89.98
5 5070 3.45% 2533 6.78% 1854 0.23% 254 2.22% 5.188.51.123
6 4044 2.75% 0 0.00% 1325 0.16% 281 2.46% 91.225.160.193
7 3555 2.42% 0 0.00% 10088 1.24% 3 0.03% 52.178.223.145
8 2967 2.02% 2 0.01% 9284 1.14% 5 0.04% 209.38.22.146
9 2884 1.96% 0 0.00% 8200 1.01% 3 0.03% 4.147.179.115
10 2685 1.83% 0 0.00% 879 0.11% 171 1.50% 91.225.160.212
11 2185 1.49% 55 0.15% 12345 1.52% 2 0.02% 89.40.240.133
12 2047 1.39% 0 0.00% 5832 0.72% 2 0.02% 52.169.8.23
13 1797 1.22% 0 0.00% 1134 0.14% 1 0.01% 146.190.49.51
14 1754 1.19% 0 0.00% 4968 0.61% 2 0.02% 52.169.20.222
15 1684 1.15% 0 0.00% 4772 0.59% 2 0.02% 52.169.147.228
16 1542 1.05% 0 0.00% 4413 0.54% 1 0.01% 52.178.150.209
17 1459 0.99% 0 0.00% 4105 0.51% 2 0.02% 40.123.25.173
18 1154 0.78% 0 0.00% 3306 0.41% 1 0.01% 52.178.210.92
19 1154 0.78% 0 0.00% 3306 0.41% 1 0.01% 52.186.71.17
20 1078 0.73% 0 0.00% 3062 0.38% 1 0.01% 13.90.159.79
21 1076 0.73% 0 0.00% 3057 0.38% 1 0.01% 52.186.87.44
22 1035 0.70% 0 0.00% 2909 0.36% 2 0.02% 52.170.2.169
23 1013 0.69% 0 0.00% 2902 0.36% 1 0.01% 52.168.149.254
24 947 0.64% 0 0.00% 2690 0.33% 1 0.01% 4.196.104.242
25 947 0.64% 0 0.00% 2696 0.33% 1 0.01% 48.218.143.43
26 912 0.62% 0 0.00% 2614 0.32% 1 0.01% 23.102.57.155
27 867 0.59% 0 0.00% 2453 0.30% 1 0.01% 52.138.177.179
28 848 0.58% 0 0.00% 2403 0.30% 1 0.01% 13.79.162.44
29 842 0.57% 0 0.00% 2386 0.29% 1 0.01% 52.138.139.48
30 830 0.56% 0 0.00% 2353 0.29% 1 0.01% 52.164.120.53

Top 10 of 4885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12368 8.41% 2363 6.33% 26079 3.21% 51 0.45% 185.210.136.211
2 12051 8.20% 2382 6.38% 25913 3.19% 54 0.47% 45.159.183.4
3 12026 8.18% 2362 6.33% 25663 3.16% 52 0.46% 185.110.62.76
4 6650 4.52% 0 0.00% 18856 2.32% 2 0.02% 52.169.89.98
5 2185 1.49% 55 0.15% 12345 1.52% 2 0.02% 89.40.240.133
6 212 0.14% 106 0.28% 11328 1.40% 73 0.64% 83.31.242.149.ipv4.supernova.orange.pl
7 3555 2.42% 0 0.00% 10088 1.24% 3 0.03% 52.178.223.145
8 2967 2.02% 2 0.01% 9284 1.14% 5 0.04% 209.38.22.146
9 2884 1.96% 0 0.00% 8200 1.01% 3 0.03% 4.147.179.115
10 142 0.10% 71 0.19% 7149 0.88% 48 0.42% 83.31.247.134.ipv4.supernova.orange.pl

Top 30 of 772 Total Referrers
# Hits Referrer
1 68396 46.51% - (Direct Request)
2 12018 8.17% https://www.pooyasamaneh.net/main.aspx
3 9157 6.23% https://mapy-sex.com
4 8080 5.49% https://eleganceescort.pl
5 7122 4.84% https://sexoglasnik.com.hr
6 7106 4.83% https://sex-oglasi.com.hr
7 4043 2.75% https://www.pooyasamaneh.net/main/skins/psdco/skin.css
8 2552 1.74% https://www.pooyasamaneh.net/products.aspx
9 2539 1.73% https://softbesplatno.net/
10 2531 1.72% https://jester-soft.ws/
11 2530 1.72% https://mapy-sex-cz.cz
12 2450 1.67% https://sexno1-privat.cz
13 1187 0.81% www.google.com
14 879 0.60% http://pooyasamaneh.net/plesk-stat/webstat/usage_202505.html
15 868 0.59% http://pooyasamaneh.net/plesk-stat/webstat/usage_202412.html
16 852 0.58% https://www.pooyasamaneh.net/customers.aspx
17 796 0.54% https://www.pooyasamaneh.net/Main.aspx
18 628 0.43% https://www.pooyasamaneh.net/contactus.aspx
19 560 0.38% http://pooyasamaneh.net
20 556 0.38% http://pooyasamaneh.net/plesk-stat/webstat/usage_202206.html
21 486 0.33% http://pooyasamaneh.net/plesk-stat/webstat/
22 426 0.29% https://www.google.com/
23 408 0.28% https://www.google.com/search
24 317 0.22% https://www.pooyasamaneh.net/aboutus.aspx
25 250 0.17% http://kisqali.blogfa.com
26 191 0.13% http://www.pooyasamaneh.net
27 161 0.11% https://pooyasamaneh.net/
28 155 0.11% http://all4webs.com/glycomet
29 155 0.11% http://misoprost-cytotec.forumieren.de
30 135 0.09% http://ventacytoteccompramisoprost.mystrikingly.com

Top 20 of 333 Total Search Strings
# Hits Search String
1 14 3.97% gratis viagra
2 2 0.57%
3 2 0.57%
4 2 0.57% homepage
5 2 0.57% slope unbkocked
6 2 0.57% proxies123.com
7 2 0.57% proxiescheap
8 2 0.57% 보증업체
9 1 0.28% ja
10 1 0.28% 37gq.com
11 1 0.28%
12 1 0.28%
13 1 0.28%
14 1 0.28%
15 1 0.28%
16 1 0.28%
17 1 0.28%
18 1 0.28%
19 1 0.28%
20 1 0.28% خرید بک لین

Top 15 of 757 Total User Agents
# Hits User Agent
1 29125 19.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 7342 4.99% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 5070 3.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 4124 2.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 3305 2.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 3184 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36
7 2215 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36+Edg/135.0.0.0
8 1799 1.22% fasthttp
9 1776 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Safari/537.36+Edg/136.0.0.0
10 1612 1.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36
11 1547 1.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
12 1424 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:138.0)+Gecko/20100101+Firefox/138.0
13 1249 0.85% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
14 1225 0.83% Opera/9.80+
15 1140 0.78% Mozilla/5.0+

Usage by Country for May 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 129047 87.76% 27074 72.51% 587853 72.44% Unresolved/Unknown
2 10975 7.46% 5826 15.60% 134766 16.61% US Commercial
3 4738 3.22% 3054 8.18% 34363 4.23% Network
4 674 0.46% 460 1.23% 18946 2.33% Germany
5 460 0.31% 227 0.61% 23322 2.87% Poland
6 288 0.20% 188 0.50% 5143 0.63% Iran
7 159 0.11% 89 0.24% 1286 0.16% Russian Federation
8 151 0.10% 111 0.30% 653 0.08% Non-Profit Organization
9 147 0.10% 92 0.25% 818 0.10% British Indian Ocean Territory
10 131 0.09% 95 0.25% 1891 0.23% Old style Arpanet (arpa)
11 60 0.04% 51 0.14% 1400 0.17% United States
12 34 0.02% 1 0.00% 161 0.02% Hungary
13 26 0.02% 12 0.03% 124 0.02% Czech Republic
14 26 0.02% 16 0.04% 168 0.02% Thailand
15 24 0.02% 8 0.02% 38 0.00% China
16 20 0.01% 2 0.01% 62 0.01% St. Helena
17 18 0.01% 10 0.03% 95 0.01% Netherlands
18 12 0.01% 6 0.02% 17 0.00% Greece
19 8 0.01% 0 0.00% 22 0.00% Indonesia
20 7 0.00% 2 0.01% 21 0.00% Ukraine
21 7 0.00% 4 0.01% 71 0.01% Viet Nam
22 6 0.00% 2 0.01% 4 0.00% Mexico
23 4 0.00% 1 0.00% 12 0.00% Brazil
24 4 0.00% 1 0.00% 20 0.00% Cyprus
25 3 0.00% 1 0.00% 134 0.02% Argentina
26 3 0.00% 0 0.00% 2 0.00% Bangladesh
27 3 0.00% 1 0.00% 11 0.00% France
28 3 0.00% 0 0.00% 6 0.00% Norway
29 2 0.00% 2 0.01% 32 0.00% Belarus
30 2 0.00% 0 0.00% 10 0.00% Canada


Generated by Webalizer Version 2.01