Usage Statistics for pooyasamaneh.net

Summary Period: February 2025
Generated 02-Mar-2025 06:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 128838
Total Files 87662
Total Pages 104783
Total Visits 11079
Total KBytes 782854
Total Unique Sites 3270
Total Unique URLs 231
Total Unique Referrers 923
Total Unique User Agents 663
. Avg Max
Hits per Hour 191 1995
Hits per Day 4601 18240
Files per Day 3130 13976
Pages per Day 3742 14771
Visits per Day 395 655
KBytes per Day 27959 48152
Hits by Response Code
Undefined response code 57
Code 200 - OK 87662
Code 206 - Partial Content 5
Code 301 - Moved Permanently 63
Code 302 - Found 19
Code 304 - Not Modified 1129
Code 400 - Bad Request 8
Code 403 - Forbidden 82
Code 404 - Not Found 32151
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 7627
Code 500 - Internal Server Error 14

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 18240 14.16% 13976 15.94% 14771 14.10% 354 3.20% 267 8.17% 38955 4.98%
2 11017 8.55% 9145 10.43% 9839 9.39% 325 2.93% 292 8.93% 34012 4.34%
3 12131 9.42% 9024 10.29% 9702 9.26% 310 2.80% 265 8.10% 38588 4.93%
4 10419 8.09% 8933 10.19% 9818 9.37% 353 3.19% 294 8.99% 24887 3.18%
5 10230 7.94% 8992 10.26% 9450 9.02% 377 3.40% 299 9.14% 29419 3.76%
6 9719 7.54% 7725 8.81% 9000 8.59% 342 3.09% 270 8.26% 37444 4.78%
7 3863 3.00% 970 1.11% 3556 3.39% 383 3.46% 319 9.76% 32093 4.10%
8 2716 2.11% 1334 1.52% 2241 2.14% 398 3.59% 324 9.91% 27292 3.49%
9 2257 1.75% 1285 1.47% 1634 1.56% 404 3.65% 318 9.72% 20849 2.66%
10 1591 1.23% 885 1.01% 1288 1.23% 408 3.68% 274 8.38% 13458 1.72%
11 1593 1.24% 1044 1.19% 1053 1.00% 371 3.35% 292 8.93% 21832 2.79%
12 1662 1.29% 857 0.98% 1358 1.30% 301 2.72% 230 7.03% 13789 1.76%
13 2036 1.58% 1178 1.34% 1520 1.45% 316 2.85% 223 6.82% 18953 2.42%
14 2485 1.93% 1088 1.24% 2200 2.10% 395 3.57% 276 8.44% 21940 2.80%
15 1720 1.34% 1310 1.49% 1348 1.29% 524 4.73% 354 10.83% 19376 2.48%
16 1963 1.52% 1269 1.45% 1550 1.48% 442 3.99% 325 9.94% 18017 2.30%
17 2193 1.70% 1700 1.94% 1204 1.15% 368 3.32% 239 7.31% 30116 3.85%
18 2778 2.16% 1472 1.68% 1933 1.84% 380 3.43% 293 8.96% 33879 4.33%
19 1992 1.55% 1450 1.65% 1359 1.30% 389 3.51% 285 8.72% 27429 3.50%
20 1872 1.45% 1265 1.44% 1175 1.12% 411 3.71% 317 9.69% 22871 2.92%
21 2107 1.64% 1648 1.88% 1832 1.75% 493 4.45% 382 11.68% 24505 3.13%
22 2660 2.06% 2039 2.33% 1807 1.72% 655 5.91% 541 16.54% 44824 5.73%
23 2255 1.75% 1751 2.00% 1337 1.28% 442 3.99% 327 10.00% 29303 3.74%
24 2361 1.83% 1454 1.66% 1532 1.46% 468 4.22% 332 10.15% 27825 3.55%
25 2397 1.86% 1109 1.27% 1057 1.01% 361 3.26% 284 8.69% 22172 2.83%
26 5615 4.36% 1666 1.90% 2970 2.83% 376 3.39% 324 9.91% 48152 6.15%
27 6624 5.14% 1915 2.18% 6216 5.93% 387 3.49% 301 9.20% 39554 5.05%
28 2342 1.82% 1178 1.34% 2033 1.94% 396 3.57% 317 9.69% 21320 2.72%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5213 4.05% 137 3849 4.39% 171 4796 4.58% 1116 31238 3.99%
1 213 5986 4.65% 120 3371 3.85% 204 5736 5.47% 834 23343 2.98%
2 148 4145 3.22% 111 3135 3.58% 140 3942 3.76% 744 20818 2.66%
3 155 4342 3.37% 99 2795 3.19% 138 3890 3.71% 891 24957 3.19%
4 185 5207 4.04% 122 3422 3.90% 153 4290 4.09% 1196 33501 4.28%
5 262 7353 5.71% 150 4201 4.79% 190 5340 5.10% 1659 46438 5.93%
6 256 7178 5.57% 192 5392 6.15% 180 5041 4.81% 2132 59684 7.62%
7 238 6688 5.19% 175 4911 5.60% 145 4082 3.90% 2168 60714 7.76%
8 204 5735 4.45% 141 3967 4.53% 129 3624 3.46% 1555 43554 5.56%
9 209 5877 4.56% 144 4059 4.63% 147 4130 3.94% 1179 33010 4.22%
10 204 5716 4.44% 140 3935 4.49% 141 3968 3.79% 1243 34815 4.45%
11 206 5772 4.48% 129 3612 4.12% 148 4144 3.95% 1220 34171 4.36%
12 212 5956 4.62% 121 3397 3.88% 168 4709 4.49% 1006 28181 3.60%
13 158 4436 3.44% 118 3312 3.78% 143 4013 3.83% 721 20194 2.58%
14 232 6506 5.05% 136 3813 4.35% 204 5732 5.47% 1458 40819 5.21%
15 158 4436 3.44% 128 3589 4.09% 139 3913 3.73% 839 23490 3.00%
16 174 4879 3.79% 130 3664 4.18% 157 4407 4.21% 891 24938 3.19%
17 180 5047 3.92% 145 4062 4.63% 145 4075 3.89% 1195 33472 4.28%
18 188 5284 4.10% 140 3946 4.50% 156 4390 4.19% 1171 32778 4.19%
19 239 6701 5.20% 144 4040 4.61% 204 5732 5.47% 1535 42984 5.49%
20 144 4053 3.15% 104 2913 3.32% 129 3616 3.45% 778 21778 2.78%
21 168 4707 3.65% 97 2718 3.10% 154 4333 4.14% 883 24718 3.16%
22 147 4118 3.20% 100 2802 3.20% 130 3658 3.49% 892 24983 3.19%
23 125 3503 2.72% 98 2757 3.15% 115 3222 3.07% 653 18278 2.33%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 56526 43.87% 5012 0.64% /
2 5942 4.61% 63151 8.07% /plesk-stat/webstat/
3 2481 1.93% 69674 8.90% /plesk-stat/webstat/usage_202502.html
4 2354 1.83% 17672 2.26% /customers.aspx
5 2218 1.72% 57221 7.31% /plesk-stat/webstat/usage_202412.html
6 2095 1.63% 16881 2.16% /products.aspx
7 1023 0.79% 33068 4.22% /plesk-stat/webstat/usage_202206.html
8 751 0.58% 7931 1.01% /main.aspx
9 471 0.37% 5795 0.74% /main/skins/psdco/skin.css
10 455 0.35% 20022 2.56% /main/psd-slideshow/jquery.js
11 453 0.35% 813 0.10% /main/psd-slideshow/style.css
12 450 0.35% 1281 0.16% /main/psd-slideshow/placid.js
13 450 0.35% 3749 0.48% /main/slide-show/jquery.nivo.slider.js
14 446 0.35% 19615 2.51% /Scripts/jquery-1.4.3.min.js
15 445 0.35% 3388 0.43% /Scripts/simplegallery.js
16 443 0.34% 1491 0.19% /main/skins/psdco/menu/MenuJs.js
17 432 0.34% 4792 0.61% /contactus.aspx
18 409 0.32% 3788 0.48% /aboutus.aspx
19 313 0.24% 1583 0.20% /main/skins/psdco/jquery.counter-analog.css
20 310 0.24% 410 0.05% /main/skins/psdco/search.css
21 305 0.24% 1207 0.15% /Scripts/jquery.counter.js
22 288 0.22% 2459 0.31% /services.aspx
23 265 0.21% 1031 0.13% /Images/Resource/psdco.ico
24 255 0.20% 2326 0.30% /Products.aspx
25 185 0.14% 1506 0.19% /join2us.aspx
26 130 0.10% 990 0.13% /sales.aspx
27 120 0.09% 888 0.11% /AppForms/Gallery/Gallery.aspx
28 116 0.09% 619 0.08% /AppForms/Contact2Manager.aspx
29 90 0.07% 1083 0.14% /Main.aspx
30 61 0.05% 2717 0.35% /plesk-stat/webstat/usage_202106.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 2481 1.93% 69674 8.90% /plesk-stat/webstat/usage_202502.html
2 5942 4.61% 63151 8.07% /plesk-stat/webstat/
3 2218 1.72% 57221 7.31% /plesk-stat/webstat/usage_202412.html
4 1023 0.79% 33068 4.22% /plesk-stat/webstat/usage_202206.html
5 455 0.35% 20022 2.56% /main/psd-slideshow/jquery.js
6 446 0.35% 19615 2.51% /Scripts/jquery-1.4.3.min.js
7 2354 1.83% 17672 2.26% /customers.aspx
8 2095 1.63% 16881 2.16% /products.aspx
9 27 0.02% 11425 1.46% /download.aspx
10 751 0.58% 7931 1.01% /main.aspx

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 56526 43.87% 2358 21.83% /
2 2354 1.83% 1683 15.58% /customers.aspx
3 2095 1.63% 1450 13.42% /products.aspx
4 2218 1.72% 1160 10.74% /plesk-stat/webstat/usage_202412.html
5 5942 4.61% 784 7.26% /plesk-stat/webstat/
6 1023 0.79% 511 4.73% /plesk-stat/webstat/usage_202206.html
7 2481 1.93% 431 3.99% /plesk-stat/webstat/usage_202502.html
8 751 0.58% 394 3.65% /main.aspx
9 409 0.32% 325 3.01% /aboutus.aspx
10 432 0.34% 240 2.22% /contactus.aspx

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 56526 43.87% 1835 17.12% /
2 2354 1.83% 1674 15.62% /customers.aspx
3 2095 1.63% 1461 13.63% /products.aspx
4 2481 1.93% 1208 11.27% /plesk-stat/webstat/usage_202502.html
5 5942 4.61% 1034 9.65% /plesk-stat/webstat/
6 2218 1.72% 749 6.99% /plesk-stat/webstat/usage_202412.html
7 751 0.58% 506 4.72% /main.aspx
8 409 0.32% 321 3.00% /aboutus.aspx
9 432 0.34% 267 2.49% /contactus.aspx
10 288 0.22% 227 2.12% /services.aspx

Top 30 of 3270 Total Sites
# Hits Files KBytes Visits Hostname
1 43413 33.70% 43413 49.52% 0 0.00% 2 0.02% a95-93-46-109.cpe.netcabo.pt
2 6622 5.14% 0 0.00% 2902 0.37% 380 3.43% 91.225.160.198
3 5680 4.41% 0 0.00% 29174 3.73% 2 0.02% 82-147-84-231.vpsdedic.ru
4 4542 3.53% 4542 5.18% 0 0.00% 2 0.02% 104.28.246.4
5 2883 2.24% 9 0.01% 14620 1.87% 2 0.02% 89.40.243.120
6 2631 2.04% 2631 3.00% 28002 3.58% 306 2.76% mail.nao.go.tz
7 2210 1.72% 2210 2.52% 850 0.11% 221 1.99% 5.188.51.123
8 1942 1.51% 0 0.00% 9908 1.27% 1 0.01% 91.239.157.187
9 1287 1.00% 93 0.11% 7965 1.02% 6 0.05% asmanfaraz.2.10.126.93.in-addr.arpa
10 1237 0.96% 1 0.00% 6300 0.80% 1 0.01% unn-212-102-54-136.cdn77.com
11 1070 0.83% 1070 1.22% 0 0.00% 2 0.02% 104.28.214.4
12 1005 0.78% 0 0.00% 440 0.06% 51 0.46% 91.225.160.212
13 952 0.74% 395 0.45% 16119 2.06% 10 0.09% 2.181.34.80
14 754 0.59% 246 0.28% 5246 0.67% 9 0.08% 217.219.163.1
15 739 0.57% 0 0.00% 3765 0.48% 1 0.01% unn-95-173-223-99.datapacket.com
16 710 0.55% 286 0.33% 8030 1.03% 6 0.05% 78.38.114.82
17 675 0.52% 124 0.14% 4285 0.55% 1 0.01% 176.102.244.46
18 672 0.52% 0 0.00% 3174 0.41% 0 0.00% 86.57.66.198
19 591 0.46% 44 0.05% 3210 0.41% 1 0.01% 86.57.112.126
20 550 0.43% 550 0.63% 8504 1.09% 72 0.65% 95.164.67.6
21 477 0.37% 477 0.54% 4518 0.58% 9 0.08% pppoe27.net109-120-8.se2.omkc.ru
22 475 0.37% 0 0.00% 2423 0.31% 1 0.01% 137.135.244.121
23 475 0.37% 0 0.00% 2423 0.31% 1 0.01% 137.135.244.124
24 475 0.37% 0 0.00% 2425 0.31% 1 0.01% 52.230.19.110
25 475 0.37% 0 0.00% 2423 0.31% 1 0.01% 52.248.84.157
26 464 0.36% 0 0.00% 2364 0.30% 1 0.01% unn-212-102-54-140.cdn77.com
27 464 0.36% 0 0.00% 2365 0.30% 1 0.01% unn-95-173-223-111.datapacket.com
28 430 0.33% 46 0.05% 3338 0.43% 2 0.02% 46.209.50.66
29 392 0.30% 350 0.40% 4432 0.57% 69 0.62% crawl-66-249-66-168.googlebot.com
30 387 0.30% 225 0.26% 4605 0.59% 121 1.09% 216.244.66.246

Top 10 of 3270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5680 4.41% 0 0.00% 29174 3.73% 2 0.02% 82-147-84-231.vpsdedic.ru
2 2631 2.04% 2631 3.00% 28002 3.58% 306 2.76% mail.nao.go.tz
3 952 0.74% 395 0.45% 16119 2.06% 10 0.09% 2.181.34.80
4 2883 2.24% 9 0.01% 14620 1.87% 2 0.02% 89.40.243.120
5 1942 1.51% 0 0.00% 9908 1.27% 1 0.01% 91.239.157.187
6 550 0.43% 550 0.63% 8504 1.09% 72 0.65% 95.164.67.6
7 710 0.55% 286 0.33% 8030 1.03% 6 0.05% 78.38.114.82
8 1287 1.00% 93 0.11% 7965 1.02% 6 0.05% asmanfaraz.2.10.126.93.in-addr.arpa
9 1237 0.96% 1 0.00% 6300 0.80% 1 0.01% unn-212-102-54-136.cdn77.com
10 194 0.15% 154 0.18% 5433 0.69% 2 0.02% 77.237.76.83

Top 30 of 923 Total Referrers
# Hits Referrer
1 30817 23.92% - (Direct Request)
2 11193 8.69% http://www.pooyasamaneh.net/main.aspx
3 4112 3.19% https://ukrayinski-pryvitannya.com
4 4100 3.18% https://svyatkoviy.com
5 4098 3.18% https://bazhayky.com
6 4098 3.18% https://jelayki.com
7 4096 3.18% http://happyday.org.ua
8 4094 3.18% https://wishesandcongratulations.com
9 4091 3.18% https://happydayvibes.com
10 4090 3.17% https://vitannyachko.com.ua
11 4079 3.17% https://vitalochka.com
12 4074 3.16% https://mensagens-de-aniversario.com
13 4055 3.15% https://mensagens-de-feliz-aniversario.com
14 4053 3.15% http://vitannya.com
15 3758 2.92% https://sex-oglasi.com.hr
16 3114 2.42% https://croescort.net
17 2891 2.24% https://www.pooyasamaneh.net/main.aspx
18 2851 2.21% https://topratedstuff.net/
19 1983 1.54% https://iptvzoneonline.com/
20 1576 1.22% https://www.pooyasamaneh.net/main/skins/psdco/skin.css
21 1234 0.96% http://www.pooyasamaneh.net/main/skins/psdco/skin.css
22 1105 0.86% https://jester-soft.ws/
23 1105 0.86% https://softbesplatno.net/
24 1016 0.79% https://www.pooyasamaneh.net/products.aspx
25 1000 0.78% https://homerenos.medium.com
26 893 0.69% http://www.pooyasamaneh.net/products.aspx
27 846 0.66% https://thebestoptions.net/
28 700 0.54% https://gtacorpshouserenomarkhamjulian.theisblog.com
29 515 0.40% https://www.google.com/search
30 448 0.35% https://www.pooyasamaneh.net/customers.aspx

Top 20 of 461 Total Search Strings
# Hits Search String
1 4 0.84% machine embroidery
2 3 0.63% ligacor
3 3 0.63% view job openings
4 2 0.42% ibc탱크
5 2 0.42%
6 2 0.42% bokep indo
7 2 0.42% site
8 2 0.42%
9 2 0.42% casino en ligne france
10 2 0.42% site
11 2 0.42% playslope.io
12 2 0.42% site
13 2 0.42% site
14 2 0.42% 비아그라 구매
15 1 0.21%
16 1 0.21%
17 1 0.21% best supplement
18 1 0.21%
19 1 0.21% smile
20 1 0.21% sugar defende

Top 15 of 663 Total User Agents
# Hits User Agent
1 49882 38.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8014 6.22% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 4949 3.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:134.0)+Gecko/20100101+Firefox/134.0
4 3941 3.06% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2210 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 2065 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 1839 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
8 1716 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Safari/537.36
9 1700 1.32% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.6834.84+Safari/537.36
10 1117 0.87% Mozilla/5.0+
11 1111 0.86% Mozilla/4.0+
12 1099 0.85% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
13 1048 0.81% Opera/9.80+
14 973 0.76% fasthttp
15 954 0.74% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 53735 41.71% 25549 29.14% 435815 55.67% Unresolved/Unknown
2 43414 33.70% 43413 49.52% 5 0.00% Portugal
3 11437 8.88% 5954 6.79% 146794 18.75% US Commercial
4 9765 7.58% 4066 4.64% 70821 9.05% Russian Federation
5 5656 4.39% 5150 5.87% 66935 8.55% Network
6 2631 2.04% 2631 3.00% 28002 3.58% Tanzania
7 1336 1.04% 139 0.16% 9534 1.22% Old style Arpanet (arpa)
8 240 0.19% 200 0.23% 6370 0.81% Germany
9 131 0.10% 127 0.14% 2455 0.31% Iran
10 63 0.05% 62 0.07% 1413 0.18% Poland
11 61 0.05% 57 0.07% 4690 0.60% Japan
12 59 0.05% 56 0.06% 4293 0.55% Viet Nam
13 49 0.04% 31 0.04% 454 0.06% Non-Profit Organization
14 37 0.03% 32 0.04% 406 0.05% China
15 32 0.02% 32 0.04% 462 0.06% Cambodia
16 27 0.02% 10 0.01% 217 0.03% Indonesia
17 25 0.02% 22 0.03% 470 0.06% Czech Republic
18 24 0.02% 24 0.03% 489 0.06% Turkey
19 23 0.02% 23 0.03% 384 0.05% India
20 18 0.01% 16 0.02% 113 0.01% United States
21 7 0.01% 7 0.01% 231 0.03% Brazil
22 6 0.00% 5 0.01% 165 0.02% Italy
23 6 0.00% 6 0.01% 202 0.03% Romania
24 6 0.00% 0 0.00% 31 0.00% United Kingdom
25 5 0.00% 5 0.01% 74 0.01% Australia
26 5 0.00% 5 0.01% 74 0.01% Sweden
27 5 0.00% 5 0.01% 495 0.06% Taiwan
28 4 0.00% 4 0.00% 282 0.04% Canada
29 3 0.00% 3 0.00% 398 0.05% Bangladesh
30 3 0.00% 3 0.00% 56 0.01% Belarus


Generated by Webalizer Version 2.01