Usage Statistics for pooyasamaneh.net

Summary Period: September 2023
Generated 02-Oct-2023 03:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 750990
Total Files 730667
Total Pages 719615
Total Visits 4991
Total KBytes 3038209
Total Unique Sites 2988
Total Unique URLs 229
Total Unique Referrers 232
Total Unique User Agents 597
. Avg Max
Hits per Hour 1043 2377
Hits per Day 25033 33354
Files per Day 24355 33074
Pages per Day 23987 32587
Visits per Day 166 326
KBytes per Day 101274 649059
Hits by Response Code
Undefined response code 2
Code 200 - OK 730667
Code 206 - Partial Content 14
Code 301 - Moved Permanently 225
Code 302 - Found 9
Code 304 - Not Modified 479
Code 400 - Bad Request 4
Code 403 - Forbidden 45
Code 404 - Not Found 19531
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 8

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 26505 3.53% 26343 3.61% 26263 3.65% 157 3.15% 143 4.79% 649059 21.36%
2 33354 4.44% 33074 4.53% 32587 4.53% 171 3.43% 148 4.95% 632868 20.83%
3 22101 2.94% 21916 3.00% 21402 2.97% 130 2.60% 131 4.38% 363233 11.96%
4 20947 2.79% 18228 2.49% 17764 2.47% 170 3.41% 157 5.25% 136267 4.49%
5 17370 2.31% 17211 2.36% 16792 2.33% 185 3.71% 191 6.39% 17010 0.56%
6 22805 3.04% 22643 3.10% 22199 3.08% 143 2.87% 142 4.75% 89179 2.94%
7 29989 3.99% 27579 3.77% 27313 3.80% 143 2.87% 145 4.85% 277258 9.13%
8 29410 3.92% 29048 3.98% 29220 4.06% 116 2.32% 110 3.68% 263578 8.68%
9 26063 3.47% 25862 3.54% 25609 3.56% 203 4.07% 185 6.19% 246641 8.12%
10 29899 3.98% 29586 4.05% 29192 4.06% 326 6.53% 250 8.37% 19863 0.65%
11 32160 4.28% 28497 3.90% 28296 3.93% 144 2.89% 150 5.02% 24113 0.79%
12 30452 4.05% 29933 4.10% 29367 4.08% 136 2.72% 152 5.09% 18753 0.62%
13 22925 3.05% 22671 3.10% 22212 3.09% 148 2.97% 133 4.45% 14385 0.47%
14 5766 0.77% 5624 0.77% 5223 0.73% 165 3.31% 175 5.86% 12462 0.41%
15 25802 3.44% 25720 3.52% 25419 3.53% 183 3.67% 159 5.32% 8147 0.27%
16 26945 3.59% 26778 3.66% 26516 3.68% 158 3.17% 133 4.45% 14493 0.48%
17 16214 2.16% 16017 2.19% 15617 2.17% 209 4.19% 184 6.16% 15277 0.50%
18 26808 3.57% 26580 3.64% 26045 3.62% 184 3.69% 180 6.02% 21734 0.72%
19 26997 3.59% 26903 3.68% 26691 3.71% 166 3.33% 123 4.12% 7120 0.23%
20 27837 3.71% 27534 3.77% 27077 3.76% 197 3.95% 146 4.89% 15493 0.51%
21 25983 3.46% 25102 3.44% 24907 3.46% 141 2.83% 132 4.42% 10712 0.35%
22 23822 3.17% 23566 3.23% 23451 3.26% 121 2.42% 113 3.78% 6291 0.21%
23 25252 3.36% 25089 3.43% 24721 3.44% 189 3.79% 169 5.66% 13557 0.45%
24 21300 2.84% 21198 2.90% 21010 2.92% 161 3.23% 132 4.42% 7864 0.26%
25 25802 3.44% 21132 2.89% 20388 2.83% 192 3.85% 214 7.16% 41921 1.38%
26 25838 3.44% 25603 3.50% 24822 3.45% 198 3.97% 167 5.59% 28948 0.95%
27 27381 3.65% 27199 3.72% 26827 3.73% 141 2.83% 176 5.89% 16076 0.53%
28 26134 3.48% 25983 3.56% 25651 3.56% 145 2.91% 166 5.56% 15458 0.51%
29 28607 3.81% 28221 3.86% 28263 3.93% 150 3.01% 180 6.02% 9973 0.33%
30 20522 2.73% 19827 2.71% 18771 2.61% 185 3.71% 206 6.89% 40475 1.33%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1018 30541 4.07% 1012 30366 4.16% 1009 30270 4.21% 4266 127978 4.21%
1 1027 30836 4.11% 1024 30732 4.21% 1022 30672 4.26% 4084 122507 4.03%
2 1074 32220 4.29% 1068 32055 4.39% 1065 31956 4.44% 4300 128989 4.25%
3 1082 32479 4.32% 1078 32345 4.43% 1069 32081 4.46% 4286 128567 4.23%
4 1148 34449 4.59% 1139 34190 4.68% 1114 33437 4.65% 4797 143909 4.74%
5 1160 34824 4.64% 1119 33579 4.60% 1083 32512 4.52% 5287 158621 5.22%
6 1208 36269 4.83% 1133 33999 4.65% 1116 33498 4.65% 5024 150729 4.96%
7 1246 37397 4.98% 1169 35097 4.80% 1146 34382 4.78% 5178 155351 5.11%
8 1189 35670 4.75% 1114 33428 4.57% 1072 32180 4.47% 6354 190612 6.27%
9 1149 34489 4.59% 1046 31382 4.29% 1013 30408 4.23% 5199 155969 5.13%
10 1035 31071 4.14% 962 28866 3.95% 940 28220 3.92% 4033 120981 3.98%
11 1072 32171 4.28% 1004 30121 4.12% 985 29576 4.11% 3681 110417 3.63%
12 1061 31834 4.24% 1005 30176 4.13% 989 29686 4.13% 3992 119755 3.94%
13 989 29672 3.95% 981 29439 4.03% 961 28841 4.01% 3586 107573 3.54%
14 986 29586 3.94% 979 29388 4.02% 969 29096 4.04% 3726 111779 3.68%
15 979 29370 3.91% 970 29128 3.99% 954 28637 3.98% 3819 114575 3.77%
16 990 29704 3.96% 985 29553 4.04% 971 29136 4.05% 3583 107487 3.54%
17 1015 30474 4.06% 1008 30255 4.14% 988 29668 4.12% 3885 116548 3.84%
18 966 29006 3.86% 961 28845 3.95% 955 28664 3.98% 3752 112568 3.71%
19 952 28578 3.81% 943 28305 3.87% 926 27803 3.86% 4092 122772 4.04%
20 896 26889 3.58% 890 26701 3.65% 888 26656 3.70% 3556 106688 3.51%
21 930 27911 3.72% 919 27587 3.78% 910 27313 3.80% 3855 115663 3.81%
22 923 27690 3.69% 914 27446 3.76% 911 27333 3.80% 3585 107550 3.54%
23 928 27860 3.71% 922 27684 3.79% 919 27590 3.83% 3354 100624 3.31%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 598963 79.76% 3692 0.12% /
2 91689 12.21% 65 0.00% /plesk-stat/webstat/
3 11845 1.58% 1465711 48.24% /plesk-stat/webstat/usage_202308.html
4 10431 1.39% 1038636 34.19% /plesk-stat/webstat/usage_202309.html
5 1114 0.15% 14987 0.49% /products.aspx
6 1031 0.14% 12070 0.40% /customers.aspx
7 1025 0.14% 10907 0.36% /main.aspx
8 459 0.06% 6146 0.20% /main/slide-show/jquery.nivo.slider.js
9 457 0.06% 2104 0.07% /main/skins/psdco/menu/MenuJs.js
10 454 0.06% 27482 0.90% /Scripts/jquery-1.4.3.min.js
11 452 0.06% 27115 0.89% /main/psd-slideshow/jquery.js
12 451 0.06% 4827 0.16% /Scripts/simplegallery.js
13 447 0.06% 1737 0.06% /main/psd-slideshow/placid.js
14 400 0.05% 8512 0.28% /main/skins/psdco/skin.css
15 373 0.05% 1072 0.04% /main/psd-slideshow/style.css
16 326 0.04% 9486 0.31% /plesk-stat/webstat/usage_202206.html
17 269 0.04% 1036 0.03% /Images/Resource/psdco.ico
18 261 0.03% 1555 0.05% /Scripts/jquery.counter.js
19 254 0.03% 2443 0.08% /main/skins/psdco/jquery.counter-analog.css
20 253 0.03% 3363 0.11% /contactus.aspx
21 249 0.03% 398 0.01% /main/skins/psdco/search.css
22 235 0.03% 3296 0.11% /aboutus.aspx
23 228 0.03% 3295 0.11% /Products.aspx
24 190 0.03% 2276 0.07% /services.aspx
25 113 0.02% 1185 0.04% /sales.aspx
26 106 0.01% 1409 0.05% /join2us.aspx
27 92 0.01% 1500 0.05% /Main.aspx
28 71 0.01% 27 0.00% /main/skins/psdco/font.css
29 53 0.01% 590 0.02% /AppForms/Gallery/Gallery.aspx
30 48 0.01% 1847 0.06% /ScriptResource.axd

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 11845 1.58% 1465711 48.24% /plesk-stat/webstat/usage_202308.html
2 10431 1.39% 1038636 34.19% /plesk-stat/webstat/usage_202309.html
3 454 0.06% 27482 0.90% /Scripts/jquery-1.4.3.min.js
4 452 0.06% 27115 0.89% /main/psd-slideshow/jquery.js
5 8 0.00% 21545 0.71% /web.zip
6 1114 0.15% 14987 0.49% /products.aspx
7 1031 0.14% 12070 0.40% /customers.aspx
8 1025 0.14% 10907 0.36% /main.aspx
9 20 0.00% 9754 0.32% /download.aspx
10 326 0.04% 9486 0.31% /plesk-stat/webstat/usage_202206.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 598963 79.76% 2315 48.43% /
2 1025 0.14% 577 12.07% /main.aspx
3 1114 0.15% 496 10.38% /products.aspx
4 1031 0.14% 361 7.55% /customers.aspx
5 326 0.04% 190 3.97% /plesk-stat/webstat/usage_202206.html
6 235 0.03% 105 2.20% /aboutus.aspx
7 253 0.03% 96 2.01% /contactus.aspx
8 190 0.03% 91 1.90% /services.aspx
9 113 0.02% 66 1.38% /sales.aspx
10 91689 12.21% 52 1.09% /plesk-stat/webstat/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 598963 79.76% 2003 42.41% /
2 1025 0.14% 777 16.45% /main.aspx
3 1114 0.15% 511 10.82% /products.aspx
4 1031 0.14% 361 7.64% /customers.aspx
5 326 0.04% 187 3.96% /plesk-stat/webstat/usage_202206.html
6 235 0.03% 105 2.22% /aboutus.aspx
7 253 0.03% 105 2.22% /contactus.aspx
8 190 0.03% 96 2.03% /services.aspx
9 113 0.02% 70 1.48% /sales.aspx
10 91689 12.21% 51 1.08% /plesk-stat/webstat/

Top 30 of 2988 Total Sites
# Hits Files KBytes Visits Hostname
1 585189 77.92% 585189 80.09% 0 0.00% 4 0.08% dsl-247-148.bl27.telepac.pt
2 91700 12.21% 91682 12.55% 0 0.00% 45 0.90% static.183.13.243.136.clients.your-server.de
3 22250 2.96% 22250 3.05% 2501532 82.34% 4 0.08% vm4446474.62ssd.had.wf
4 4481 0.60% 44 0.01% 16776 0.55% 1 0.02% 86.57.106.35
5 3620 0.48% 30 0.00% 16553 0.54% 5 0.10% 31-59-35-17.shatel.ir
6 2560 0.34% 44 0.01% 11156 0.37% 1 0.02% 86.57.90.160
7 2322 0.31% 44 0.01% 10062 0.33% 1 0.02% 46.143.65.214
8 1608 0.21% 1608 0.22% 391 0.01% 302 6.05% serv3.jester-soft.ws
9 916 0.12% 542 0.07% 22101 0.73% 27 0.54% 2.181.34.80
10 826 0.11% 44 0.01% 3896 0.13% 1 0.02% 86.57.81.48
11 725 0.10% 707 0.10% 12452 0.41% 3 0.06% static.224.193.99.88.clients.your-server.de
12 721 0.10% 721 0.10% 175 0.01% 298 5.97% vm93526.jester.serv-dns.ru
13 691 0.09% 691 0.09% 168 0.01% 298 5.97% vps-03f5aa0c.vps.ovh.net
14 594 0.08% 594 0.08% 144 0.00% 1 0.02% 95.56.75.92.megaline.telecom.kz
15 585 0.08% 585 0.08% 142 0.00% 1 0.02% 5.76.236.235
16 579 0.08% 579 0.08% 141 0.00% 1 0.02% 95.56.223.178.megaline.telecom.kz
17 569 0.08% 569 0.08% 138 0.00% 1 0.02% 5.76.250.199
18 568 0.08% 568 0.08% 138 0.00% 1 0.02% 5.76.208.8
19 554 0.07% 554 0.08% 134 0.00% 1 0.02% 2.133.170.207.megaline.telecom.kz
20 553 0.07% 553 0.08% 134 0.00% 1 0.02% 5.76.233.165
21 539 0.07% 539 0.07% 131 0.00% 1 0.02% 147.30.38.118
22 535 0.07% 535 0.07% 130 0.00% 1 0.02% 5.76.255.162
23 502 0.07% 502 0.07% 122 0.00% 1 0.02% 147.30.37.252
24 496 0.07% 496 0.07% 121 0.00% 1 0.02% 5.251.221.69
25 493 0.07% 493 0.07% 120 0.00% 1 0.02% 178.91.185.230.megaline.telecom.kz
26 476 0.06% 476 0.07% 116 0.00% 1 0.02% 37.151.5.196.megaline.telecom.kz
27 462 0.06% 462 0.06% 112 0.00% 1 0.02% 2.132.51.250.megaline.telecom.kz
28 452 0.06% 452 0.06% 110 0.00% 1 0.02% 95.56.140.49.megaline.telecom.kz
29 452 0.06% 452 0.06% 110 0.00% 1 0.02% 95.57.134.196.megaline.telecom.kz
30 447 0.06% 447 0.06% 109 0.00% 1 0.02% 178.88.40.243.megaline.telecom.kz

Top 10 of 2988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22250 2.96% 22250 3.05% 2501532 82.34% 4 0.08% vm4446474.62ssd.had.wf
2 916 0.12% 542 0.07% 22101 0.73% 27 0.54% 2.181.34.80
3 4481 0.60% 44 0.01% 16776 0.55% 1 0.02% 86.57.106.35
4 3620 0.48% 30 0.00% 16553 0.54% 5 0.10% 31-59-35-17.shatel.ir
5 725 0.10% 707 0.10% 12452 0.41% 3 0.06% static.224.193.99.88.clients.your-server.de
6 2560 0.34% 44 0.01% 11156 0.37% 1 0.02% 86.57.90.160
7 2322 0.31% 44 0.01% 10062 0.33% 1 0.02% 46.143.65.214
8 1 0.00% 1 0.00% 8616 0.28% 0 0.00% 39.130.31.157
9 2 0.00% 2 0.00% 7681 0.25% 0 0.00% 116.53.226.133
10 214 0.03% 165 0.02% 6326 0.21% 1 0.02% 5.125.84.151

Top 30 of 232 Total Referrers
# Hits Referrer
1 29052 3.87% https://bigbro.com.ua
2 29018 3.86% https://svyato-365.com.ua
3 28936 3.85% https://bizreview.com.ua
4 28890 3.85% https://bigpic.net.ua
5 28856 3.84% https://iwish.co.ua
6 28825 3.84% https://handwork.com.ua
7 28802 3.84% https://nashahata.com.ua
8 28738 3.83% https://homepic.com.ua
9 28721 3.82% https://pryvitay.net.ua
10 28715 3.82% https://pryvitannya.com.ua
11 28696 3.82% https://rozmalovky.com.ua
12 28674 3.82% https://na-svyata.com.ua
13 28663 3.82% https://kartynky.com.ua
14 28639 3.81% https://pryvitannya.org
15 28599 3.81% https://1v.com.ua
16 28495 3.79% https://pobazhay.com.ua
17 28404 3.78% https://birthday.org.ua
18 28382 3.78% https://top-words.com.ua
19 28363 3.78% https://thefood.com.ua
20 28309 3.77% https://numerologiya.com.ua
21 14738 1.96% http://pooyasamaneh.net/main.aspx
22 8932 1.19% - (Direct Request)
23 7367 0.98% https://fitness-crimea.ru/
24 7313 0.97% https://www.mobilecards.com.ua/
25 7259 0.97% https://apkzavr.com/
26 7210 0.96% https://prezentacii.info/
27 7160 0.95% https://apkstorage.net/
28 7107 0.95% https://blackdroid.mobi/
29 7054 0.94% https://coloriage-carnaval.com/
30 7000 0.93% https://ausmalbilderdisney.com/

Top 15 of 597 Total User Agents
# Hits User Agent
1 677317 90.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 15155 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/117.0
3 9185 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 3020 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2442 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
6 2147 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 1583 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1569 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1560 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1509 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1071 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 1035 0.14% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
13 849 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 817 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 816 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for September 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 585189 77.92% 585189 80.09% 0 0.00% Portugal
2 92706 12.34% 92635 12.68% 16364 0.54% Germany
3 31291 4.17% 16487 2.26% 367146 12.08% Unresolved/Unknown
4 22250 2.96% 22250 3.05% 2501532 82.34% Wallis and Futuna Islands
5 6002 0.80% 4790 0.66% 86071 2.83% US Commercial
6 4681 0.62% 768 0.11% 37483 1.23% Iran
7 4509 0.60% 4509 0.62% 1095 0.04% Kazakhstan
8 1628 0.22% 1410 0.19% 21549 0.71% Network
9 1608 0.21% 1608 0.22% 391 0.01% Samoa
10 789 0.11% 753 0.10% 797 0.03% Russian Federation
11 95 0.01% 51 0.01% 1654 0.05% Old style Arpanet (arpa)
12 82 0.01% 82 0.01% 1211 0.04% India
13 47 0.01% 44 0.01% 1526 0.05% Libya
14 33 0.00% 31 0.00% 464 0.02% Japan
15 17 0.00% 11 0.00% 30 0.00% Non-Profit Organization
16 15 0.00% 15 0.00% 351 0.01% USSR (former)
17 12 0.00% 12 0.00% 141 0.00% Moldova
18 12 0.00% 7 0.00% 118 0.00% Netherlands
19 4 0.00% 4 0.00% 33 0.00% China
20 4 0.00% 4 0.00% 60 0.00% United States
21 2 0.00% 0 0.00% 5 0.00% Indonesia
22 2 0.00% 0 0.00% 5 0.00% Mexico
23 2 0.00% 2 0.00% 30 0.00% Malaysia
24 2 0.00% 0 0.00% 10 0.00% Viet Nam
25 1 0.00% 0 0.00% 5 0.00% Argentina
26 1 0.00% 1 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 5 0.00% Canada
28 1 0.00% 0 0.00% 5 0.00% Equatorial Guinea
29 1 0.00% 1 0.00% 0 0.00% Hong Kong
30 1 0.00% 1 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01