Usage Statistics for pooyasamaneh.net

Summary Period: October 2024
Generated 02-Nov-2024 04:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 603152
Total Files 547424
Total Pages 564366
Total Visits 7496
Total KBytes 954561
Total Unique Sites 2158
Total Unique URLs 244
Total Unique Referrers 272
Total Unique User Agents 616
. Avg Max
Hits per Hour 810 2126
Hits per Day 19456 25127
Files per Day 17658 22055
Pages per Day 18205 23227
Visits per Day 241 377
KBytes per Day 30792 59750
Hits by Response Code
Code 200 - OK 547424
Code 206 - Partial Content 19
Code 301 - Moved Permanently 4284
Code 302 - Found 11
Code 304 - Not Modified 1446
Code 400 - Bad Request 4
Code 403 - Forbidden 72
Code 404 - Not Found 38822
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 9234
Code 500 - Internal Server Error 58
Code 503 - Service Unavailable 1771

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 22733 3.77% 20617 3.77% 21605 3.83% 192 2.56% 141 6.53% 24797 2.60%
2 22507 3.73% 20615 3.77% 21254 3.77% 185 2.47% 160 7.41% 38820 4.07%
3 21379 3.54% 19014 3.47% 20508 3.63% 161 2.15% 109 5.05% 20836 2.18%
4 20485 3.40% 19937 3.64% 20294 3.60% 218 2.91% 176 8.16% 9140 0.96%
5 21702 3.60% 20422 3.73% 21151 3.75% 345 4.60% 261 12.09% 22806 2.39%
6 22299 3.70% 21052 3.85% 21272 3.77% 304 4.06% 244 11.31% 34588 3.62%
7 25127 4.17% 21781 3.98% 23227 4.12% 212 2.83% 173 8.02% 49512 5.19%
8 21745 3.61% 20309 3.71% 20671 3.66% 171 2.28% 127 5.89% 34087 3.57%
9 17262 2.86% 14445 2.64% 16167 2.86% 231 3.08% 195 9.04% 48895 5.12%
10 21821 3.62% 21026 3.84% 21169 3.75% 261 3.48% 222 10.29% 18687 1.96%
11 20738 3.44% 19250 3.52% 20342 3.60% 201 2.68% 174 8.06% 20798 2.18%
12 22925 3.80% 20274 3.70% 22193 3.93% 259 3.46% 220 10.19% 32690 3.42%
13 23602 3.91% 22055 4.03% 22478 3.98% 184 2.45% 140 6.49% 40270 4.22%
14 23108 3.83% 21017 3.84% 20506 3.63% 377 5.03% 296 13.72% 55027 5.76%
15 19586 3.25% 18707 3.42% 18736 3.32% 303 4.04% 260 12.05% 25074 2.63%
16 15156 2.51% 13991 2.56% 14314 2.54% 267 3.56% 233 10.80% 21765 2.28%
17 21361 3.54% 19414 3.55% 20599 3.65% 204 2.72% 141 6.53% 27355 2.87%
18 20555 3.41% 19981 3.65% 20151 3.57% 248 3.31% 178 8.25% 14199 1.49%
19 24154 4.00% 20759 3.79% 21320 3.78% 310 4.14% 270 12.51% 44439 4.66%
20 24572 4.07% 21333 3.90% 21290 3.77% 215 2.87% 182 8.43% 54976 5.76%
21 15722 2.61% 14111 2.58% 14941 2.65% 240 3.20% 181 8.39% 28869 3.02%
22 7895 1.31% 5876 1.07% 7356 1.30% 278 3.71% 223 10.33% 24939 2.61%
23 3256 0.54% 1064 0.19% 1280 0.23% 303 4.04% 210 9.73% 25296 2.65%
24 1659 0.28% 1303 0.24% 919 0.16% 253 3.38% 174 8.06% 22124 2.32%
25 3045 0.50% 2368 0.43% 2761 0.49% 276 3.68% 228 10.57% 11159 1.17%
26 21968 3.64% 21295 3.89% 21208 3.76% 213 2.84% 164 7.60% 27193 2.85%
27 25075 4.16% 21200 3.87% 20902 3.70% 292 3.90% 217 10.06% 43254 4.53%
28 24837 4.12% 21681 3.96% 21353 3.78% 216 2.88% 207 9.59% 59750 6.26%
29 22653 3.76% 21587 3.94% 21543 3.82% 202 2.69% 147 6.81% 35783 3.75%
30 21683 3.59% 19099 3.49% 20952 3.71% 196 2.61% 128 5.93% 21270 2.23%
31 22542 3.74% 21841 3.99% 21904 3.88% 267 3.56% 174 8.06% 16166 1.69%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 23554 3.91% 726 22520 4.11% 754 23381 4.14% 492 15240 1.60%
1 752 23340 3.87% 722 22409 4.09% 745 23125 4.10% 452 14001 1.47%
2 753 23372 3.87% 714 22150 4.05% 746 23133 4.10% 494 15326 1.61%
3 767 23800 3.95% 733 22727 4.15% 753 23367 4.14% 621 19262 2.02%
4 832 25792 4.28% 741 22991 4.20% 771 23905 4.24% 1460 45254 4.74%
5 911 28268 4.69% 748 23201 4.24% 799 24797 4.39% 2307 71522 7.49%
6 969 30054 4.98% 786 24371 4.45% 820 25444 4.51% 2780 86191 9.03%
7 884 27431 4.55% 762 23640 4.32% 765 23731 4.20% 1665 51610 5.41%
8 873 27075 4.49% 779 24166 4.41% 752 23338 4.14% 2142 66392 6.96%
9 844 26166 4.34% 758 23514 4.30% 752 23327 4.13% 1764 54682 5.73%
10 841 26080 4.32% 763 23681 4.33% 753 23369 4.14% 1664 51580 5.40%
11 841 26094 4.33% 721 22370 4.09% 747 23171 4.11% 1694 52522 5.50%
12 793 24600 4.08% 726 22523 4.11% 695 21563 3.82% 2022 62678 6.57%
13 764 23695 3.93% 726 22517 4.11% 729 22599 4.00% 917 28418 2.98%
14 794 24628 4.08% 732 22692 4.15% 746 23126 4.10% 1319 40874 4.28%
15 809 25106 4.16% 742 23010 4.20% 763 23662 4.19% 1190 36875 3.86%
16 802 24866 4.12% 751 23304 4.26% 772 23950 4.24% 1214 37644 3.94%
17 748 23214 3.85% 711 22051 4.03% 725 22488 3.98% 775 24021 2.52%
18 814 25257 4.19% 721 22372 4.09% 792 24582 4.36% 1375 42631 4.47%
19 751 23286 3.86% 698 21655 3.96% 733 22730 4.03% 853 26445 2.77%
20 776 24061 3.99% 713 22109 4.04% 751 23303 4.13% 1094 33913 3.55%
21 771 23918 3.97% 723 22433 4.10% 750 23266 4.12% 1051 32566 3.41%
22 816 25300 4.19% 728 22586 4.13% 805 24971 4.42% 863 26749 2.80%
23 780 24195 4.01% 723 22432 4.10% 775 24038 4.26% 586 18166 1.90%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 514154 85.24% 64783 6.79% /
2 7170 1.19% 74100 7.76% /plesk-stat/webstat/
3 2236 0.37% 22639 2.37% /customers.aspx
4 1901 0.32% 18907 1.98% /products.aspx
5 991 0.16% 11299 1.18% /main.aspx
6 625 0.10% 9564 1.00% /main/skins/psdco/skin.css
7 620 0.10% 2018 0.21% /main/psd-slideshow/placid.js
8 614 0.10% 5296 0.55% /Scripts/simplegallery.js
9 611 0.10% 29861 3.13% /Scripts/jquery-1.4.3.min.js
10 611 0.10% 7576 0.79% /aboutus.aspx
11 611 0.10% 29958 3.14% /main/psd-slideshow/jquery.js
12 611 0.10% 6219 0.65% /main/slide-show/jquery.nivo.slider.js
13 607 0.10% 2315 0.24% /main/skins/psdco/menu/MenuJs.js
14 589 0.10% 1298 0.14% /main/psd-slideshow/style.css
15 510 0.08% 6724 0.70% /contactus.aspx
16 457 0.08% 2173 0.23% /Scripts/jquery.counter.js
17 446 0.07% 656 0.07% /main/skins/psdco/search.css
18 445 0.07% 3194 0.33% /main/skins/psdco/jquery.counter-analog.css
19 361 0.06% 1342 0.14% /Images/Resource/psdco.ico
20 346 0.06% 3564 0.37% /services.aspx
21 314 0.05% 3796 0.40% /Products.aspx
22 220 0.04% 2413 0.25% /join2us.aspx
23 218 0.04% 20911 2.19% /plesk-stat/webstat/usage_202206.html
24 182 0.03% 1885 0.20% /sales.aspx
25 177 0.03% 1958 0.21% /AppForms/Gallery/Gallery.aspx
26 128 0.02% 1527 0.16% /Main.aspx
27 110 0.02% 3443 0.36% /ScriptResource.axd
28 110 0.02% 101 0.01% /Search.aspx
29 81 0.01% 41 0.00% /main/skins/psdco/font.css
30 78 0.01% 471 0.05% /AppForms/Contact2Manager.aspx

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 7170 1.19% 74100 7.76% /plesk-stat/webstat/
2 514154 85.24% 64783 6.79% /
3 611 0.10% 29958 3.14% /main/psd-slideshow/jquery.js
4 611 0.10% 29861 3.13% /Scripts/jquery-1.4.3.min.js
5 2236 0.37% 22639 2.37% /customers.aspx
6 218 0.04% 20911 2.19% /plesk-stat/webstat/usage_202206.html
7 1901 0.32% 18907 1.98% /products.aspx
8 33 0.01% 15279 1.60% /download.aspx
9 991 0.16% 11299 1.18% /main.aspx
10 625 0.10% 9564 1.00% /main/skins/psdco/skin.css

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 514154 85.24% 2132 29.80% /
2 2236 0.37% 1289 18.02% /customers.aspx
3 1901 0.32% 1046 14.62% /products.aspx
4 7170 1.19% 469 6.56% /plesk-stat/webstat/
5 991 0.16% 434 6.07% /main.aspx
6 611 0.10% 299 4.18% /aboutus.aspx
7 510 0.08% 192 2.68% /contactus.aspx
8 218 0.04% 191 2.67% /plesk-stat/webstat/usage_202206.html
9 346 0.06% 173 2.42% /services.aspx
10 314 0.05% 112 1.57% /Products.aspx

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 514154 85.24% 1664 23.53% /
2 2236 0.37% 1291 18.26% /customers.aspx
3 1901 0.32% 1042 14.74% /products.aspx
4 991 0.16% 622 8.80% /main.aspx
5 7170 1.19% 588 8.32% /plesk-stat/webstat/
6 611 0.10% 310 4.38% /aboutus.aspx
7 510 0.08% 212 3.00% /contactus.aspx
8 218 0.04% 192 2.72% /plesk-stat/webstat/usage_202206.html
9 346 0.06% 181 2.56% /services.aspx
10 314 0.05% 121 1.71% /Products.aspx

Top 30 of 2158 Total Sites
# Hits Files KBytes Visits Hostname
1 323316 53.60% 322182 58.85% 0 0.00% 6 0.08% dsl-238-76.bl27.telepac.pt
2 108195 17.94% 107780 19.69% 37104 3.89% 25 0.33% 104.28.214.4
3 66737 11.06% 66562 12.16% 19617 2.06% 9 0.12% 104.28.246.4
4 11723 1.94% 11723 2.14% 4670 0.49% 3 0.04% 104.28.245.254
5 9254 1.53% 0 0.00% 4054 0.42% 490 6.54% 91.225.160.196
6 3273 0.54% 36 0.01% 15039 1.58% 1 0.01% 86.57.102.127
7 3030 0.50% 3020 0.55% 1165 0.12% 303 4.04% 5.188.51.123
8 2444 0.41% 1084 0.20% 38498 4.03% 32 0.43% 2.181.34.80
9 2207 0.37% 113 0.02% 14082 1.48% 2 0.03% 2.145.19.211
10 1962 0.33% 208 0.04% 12243 1.28% 5 0.07% 217.219.163.1
11 1887 0.31% 1043 0.19% 9460 0.99% 2 0.03% 46.233.244.61
12 1678 0.28% 851 0.16% 9097 0.95% 6 0.08% pppoe28.net46-233-203.nas10k6.omkc.ru
13 1659 0.28% 37 0.01% 8793 0.92% 1 0.01% 2.145.153.145
14 1403 0.23% 45 0.01% 8388 0.88% 1 0.01% 5.126.99.254
15 1259 0.21% 86 0.02% 6555 0.69% 3 0.04% 80.191.254.212
16 1228 0.20% 667 0.12% 6132 0.64% 2 0.03% pppoe138.net94-137-35.se2.omkc.ru
17 1116 0.19% 597 0.11% 5617 0.59% 6 0.08% pppoe124.net176.62-92.se2.omkc.ru
18 1050 0.17% 2 0.00% 5342 0.56% 2 0.03% unn-138-199-19-165.datapacket.com
19 1031 0.17% 750 0.14% 11089 1.16% 2 0.03% 195.62.32.102
20 971 0.16% 655 0.12% 3680 0.39% 7 0.09% pppoe229.net94-137-35.se2.omkc.ru
21 839 0.14% 278 0.05% 7458 0.78% 3 0.04% static.150.200.27.37.clients.your-server.de
22 769 0.13% 1 0.00% 3914 0.41% 1 0.01% unn-169-150-201-135.datapacket.com
23 769 0.13% 1 0.00% 3917 0.41% 1 0.01% vmi2016971.contaboserver.net
24 768 0.13% 1 0.00% 3912 0.41% 1 0.01% 185.153.151.160
25 768 0.13% 1 0.00% 3909 0.41% 1 0.01% 185.153.151.182
26 757 0.13% 1 0.00% 3848 0.40% 1 0.01% vmi2017143.contaboserver.net
27 757 0.13% 1 0.00% 3851 0.40% 1 0.01% vmi2017173.contaboserver.net
28 727 0.12% 707 0.13% 12546 1.31% 2 0.03% static.54.88.76.144.clients.your-server.de
29 708 0.12% 385 0.07% 3390 0.36% 12 0.16% pppoe183.net46-233-250.se1.omkc.ru
30 691 0.11% 0 0.00% 3510 0.37% 1 0.01% 139.59.127.216

Top 10 of 2158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2444 0.41% 1084 0.20% 38498 4.03% 32 0.43% 2.181.34.80
2 108195 17.94% 107780 19.69% 37104 3.89% 25 0.33% 104.28.214.4
3 66737 11.06% 66562 12.16% 19617 2.06% 9 0.12% 104.28.246.4
4 3273 0.54% 36 0.01% 15039 1.58% 1 0.01% 86.57.102.127
5 2207 0.37% 113 0.02% 14082 1.48% 2 0.03% 2.145.19.211
6 727 0.12% 707 0.13% 12546 1.31% 2 0.03% static.54.88.76.144.clients.your-server.de
7 1962 0.33% 208 0.04% 12243 1.28% 5 0.07% 217.219.163.1
8 1031 0.17% 750 0.14% 11089 1.16% 2 0.03% 195.62.32.102
9 325 0.05% 218 0.04% 10539 1.10% 3 0.04% 31.2.140.72
10 83 0.01% 82 0.01% 9776 1.02% 81 1.08% 212-8-248-108.hosted-by-worldstream.net

Top 30 of 272 Total Referrers
# Hits Referrer
1 26519 4.40% - (Direct Request)
2 25058 4.15% https://slimfaq.in.ua
3 25038 4.15% https://wishes.co.ua
4 24962 4.14% https://pryvitannya.org.ua
5 24940 4.13% https://pobazhannya.com.ua
6 24906 4.13% https://sensey.com.ua
7 24904 4.13% https://toasts.com.ua
8 24897 4.13% https://animal.in.ua
9 24886 4.13% https://pobazhator.com.ua
10 24871 4.12% https://wom.net.ua
11 24849 4.12% https://svyato.co.ua
12 24818 4.11% https://pobazhannya.net
13 24817 4.11% https://dobrahata.com.ua
14 24806 4.11% https://gurmaniac.in.ua
15 24793 4.11% https://vsivitannya.co.ua
16 24791 4.11% https://happy-birthday.net.ua
17 24768 4.11% https://rozmalovkin.com.ua
18 24752 4.10% https://add.com.ua
19 24723 4.10% https://wish.co.ua
20 24627 4.08% https://z-pryvitannyam.com.ua
21 24596 4.08% https://pryvitannya.net.ua
22 18866 3.13% http://www.pooyasamaneh.net/main.aspx
23 6753 1.12% https://escortskadin.com/
24 6124 1.02% https://sex-oglasi.com.hr
25 5924 0.98% https://www.pooyasamaneh.net/main.aspx
26 3077 0.51% www.google.com
27 2642 0.44% https://www.pooyasamaneh.net/main/skins/psdco/skin.css
28 2166 0.36% http://www.pooyasamaneh.net/main/skins/psdco/skin.css
29 1515 0.25% https://jester-soft.ws/
30 1515 0.25% https://softbesplatno.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pooyasamaneh.net/customers.aspxptabid=0100202

Top 15 of 616 Total User Agents
# Hits User Agent
1 511150 84.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9633 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:131.0)+Gecko/20100101+Firefox/131.0
3 9466 1.57% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 7642 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 3194 0.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 3120 0.52% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
7 3030 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2289 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36+Edg/129.0.0.0
9 2229 0.37% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
10 2090 0.35% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
11 1424 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 1210 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
13 1025 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0
14 952 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 880 0.15% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for October 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 323316 53.60% 322182 58.85% 0 0.00% Portugal
2 249476 41.36% 207186 37.85% 641477 67.20% Unresolved/Unknown
3 13334 2.21% 8519 1.56% 160312 16.79% US Commercial
4 10023 1.66% 6825 1.25% 60606 6.35% Russian Federation
5 3965 0.66% 528 0.10% 45491 4.77% Network
6 1815 0.30% 1214 0.22% 25257 2.65% Germany
7 620 0.10% 467 0.09% 12634 1.32% Iran
8 183 0.03% 154 0.03% 1657 0.17% Indonesia
9 97 0.02% 94 0.02% 1364 0.14% United States
10 81 0.01% 71 0.01% 1622 0.17% Non-Profit Organization
11 78 0.01% 62 0.01% 1838 0.19% Denmark
12 56 0.01% 47 0.01% 505 0.05% China
13 47 0.01% 44 0.01% 1346 0.14% British Indian Ocean Territory
14 21 0.00% 16 0.00% 285 0.03% France
15 21 0.00% 5 0.00% 71 0.01% Cambodia
16 5 0.00% 3 0.00% 33 0.00% Old style Arpanet (arpa)
17 2 0.00% 1 0.00% 6 0.00% Libya
18 2 0.00% 2 0.00% 30 0.00% Sweden
19 2 0.00% 0 0.00% 10 0.00% Ukraine
20 2 0.00% 0 0.00% 6 0.00% Viet Nam
21 1 0.00% 0 0.00% 1 0.00% Argentina
22 1 0.00% 1 0.00% 5 0.00% Belgium
23 1 0.00% 1 0.00% 1 0.00% Spain
24 1 0.00% 1 0.00% 1 0.00% Italy
25 1 0.00% 1 0.00% 1 0.00% Norway
26 1 0.00% 0 0.00% 4 0.00% Poland


Generated by Webalizer Version 2.01