Usage Statistics for pooyasamaneh.net

Summary Period: December 2023
Generated 02-Jan-2024 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 609893
Total Files 438554
Total Pages 591965
Total Visits 7298
Total KBytes 470290
Total Unique Sites 2683
Total Unique URLs 197
Total Unique Referrers 196
Total Unique User Agents 607
. Avg Max
Hits per Hour 819 1575
Hits per Day 19673 24756
Files per Day 14146 24276
Pages per Day 19095 23478
Visits per Day 235 430
KBytes per Day 15171 31221
Hits by Response Code
Code 200 - OK 438554
Code 206 - Partial Content 5
Code 301 - Moved Permanently 103
Code 302 - Found 16
Code 304 - Not Modified 202
Code 400 - Bad Request 4
Code 403 - Forbidden 45
Code 404 - Not Found 170930
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 10

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 18087 2.97% 3930 0.90% 17923 3.03% 170 2.33% 150 5.59% 5273 1.12%
2 22304 3.66% 4025 0.92% 21828 3.69% 134 1.84% 109 4.06% 9014 1.92%
3 23147 3.80% 4569 1.04% 22005 3.72% 178 2.44% 137 5.11% 21104 4.49%
4 19463 3.19% 3986 0.91% 19041 3.22% 130 1.78% 111 4.14% 8224 1.75%
5 20870 3.42% 4082 0.93% 20445 3.45% 151 2.07% 119 4.44% 13663 2.91%
6 22015 3.61% 3933 0.90% 21509 3.63% 154 2.11% 156 5.81% 14726 3.13%
7 21692 3.56% 4222 0.96% 21333 3.60% 149 2.04% 115 4.29% 10051 2.14%
8 21154 3.47% 4010 0.91% 21014 3.55% 120 1.64% 113 4.21% 7238 1.54%
9 15094 2.47% 4235 0.97% 14479 2.45% 194 2.66% 166 6.19% 18774 3.99%
10 8841 1.45% 4377 1.00% 8319 1.41% 160 2.19% 123 4.58% 16186 3.44%
11 13979 2.29% 4373 1.00% 13488 2.28% 138 1.89% 106 3.95% 12537 2.67%
12 22825 3.74% 18152 4.14% 21687 3.66% 129 1.77% 123 4.58% 26105 5.55%
13 19603 3.21% 19492 4.44% 19207 3.24% 132 1.81% 111 4.14% 11818 2.51%
14 11813 1.94% 11526 2.63% 11207 1.89% 146 2.00% 123 4.58% 18404 3.91%
15 18993 3.11% 18889 4.31% 18765 3.17% 119 1.63% 91 3.39% 5814 1.24%
16 22686 3.72% 22105 5.04% 21491 3.63% 248 3.40% 188 7.01% 20971 4.46%
17 23474 3.85% 23387 5.33% 23246 3.93% 268 3.67% 146 5.44% 10840 2.30%
18 22575 3.70% 22446 5.12% 22156 3.74% 356 4.88% 194 7.23% 13903 2.96%
19 19304 3.17% 18875 4.30% 18587 3.14% 348 4.77% 223 8.31% 15613 3.32%
20 24756 4.06% 24276 5.54% 23478 3.97% 430 5.89% 324 12.08% 31221 6.64%
21 21556 3.53% 21264 4.85% 21233 3.59% 342 4.69% 207 7.72% 7541 1.60%
22 22648 3.71% 22215 5.07% 21961 3.71% 327 4.48% 226 8.42% 14459 3.07%
23 23343 3.83% 23101 5.27% 22864 3.86% 313 4.29% 187 6.97% 16162 3.44%
24 19997 3.28% 19690 4.49% 19292 3.26% 362 4.96% 241 8.98% 17225 3.66%
25 18535 3.04% 18260 4.16% 17690 2.99% 314 4.30% 213 7.94% 27542 5.86%
26 22128 3.63% 21896 4.99% 21427 3.62% 308 4.22% 246 9.17% 22797 4.85%
27 13429 2.20% 13022 2.97% 12720 2.15% 276 3.78% 204 7.60% 15216 3.24%
28 20760 3.40% 20558 4.69% 20442 3.45% 284 3.89% 187 6.97% 11157 2.37%
29 19734 3.24% 19219 4.38% 19413 3.28% 309 4.23% 198 7.38% 10146 2.16%
30 17493 2.87% 17125 3.90% 16785 2.84% 366 5.02% 213 7.94% 19989 4.25%
31 17595 2.88% 17314 3.95% 16930 2.86% 302 4.14% 200 7.45% 16577 3.52%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 778 24126 3.96% 553 17145 3.91% 771 23914 4.04% 307 9532 2.03%
1 829 25722 4.22% 560 17373 3.96% 823 25528 4.31% 308 9561 2.03%
2 823 25528 4.19% 559 17346 3.96% 818 25358 4.28% 356 11035 2.35%
3 843 26143 4.29% 595 18469 4.21% 834 25862 4.37% 322 9991 2.12%
4 898 27846 4.57% 636 19720 4.50% 858 26628 4.50% 849 26318 5.60%
5 945 29303 4.80% 670 20794 4.74% 878 27235 4.60% 1117 34618 7.36%
6 937 29051 4.76% 677 21006 4.79% 890 27612 4.66% 1257 38960 8.28%
7 915 28369 4.65% 651 20185 4.60% 863 26780 4.52% 864 26784 5.70%
8 874 27112 4.45% 621 19251 4.39% 827 25649 4.33% 795 24648 5.24%
9 884 27408 4.49% 638 19792 4.51% 833 25824 4.36% 1364 42270 8.99%
10 847 26282 4.31% 614 19054 4.34% 812 25194 4.26% 743 23022 4.90%
11 838 25988 4.26% 588 18256 4.16% 798 24741 4.18% 891 27624 5.87%
12 827 25639 4.20% 591 18343 4.18% 800 24815 4.19% 755 23415 4.98%
13 779 24167 3.96% 557 17276 3.94% 767 23801 4.02% 397 12301 2.62%
14 784 24330 3.99% 570 17686 4.03% 761 23596 3.99% 710 22004 4.68%
15 742 23012 3.77% 555 17210 3.92% 727 22557 3.81% 520 16135 3.43%
16 741 22978 3.77% 562 17439 3.98% 730 22650 3.83% 477 14798 3.15%
17 790 24512 4.02% 595 18454 4.21% 771 23930 4.04% 587 18185 3.87%
18 801 24857 4.08% 599 18599 4.24% 786 24374 4.12% 494 15306 3.25%
19 803 24902 4.08% 598 18564 4.23% 787 24399 4.12% 575 17819 3.79%
20 761 23591 3.87% 555 17233 3.93% 749 23219 3.92% 661 20482 4.36%
21 735 22803 3.74% 521 16158 3.68% 723 22418 3.79% 333 10335 2.20%
22 736 22845 3.75% 532 16501 3.76% 730 22641 3.82% 237 7360 1.56%
23 754 23379 3.83% 538 16700 3.81% 749 23240 3.93% 251 7787 1.66%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 304826 49.98% 2366 0.50% /
2 116762 19.14% 18742 3.99% /plesk-stat/webstat/
3 1443 0.24% 17314 3.68% /products.aspx
4 1139 0.19% 12530 2.66% /customers.aspx
5 568 0.09% 6178 1.31% /main.aspx
6 468 0.08% 7402 1.57% /contactus.aspx
7 386 0.06% 21420 4.55% /Scripts/jquery-1.4.3.min.js
8 386 0.06% 4532 0.96% /main/slide-show/jquery.nivo.slider.js
9 383 0.06% 1356 0.29% /main/psd-slideshow/placid.js
10 378 0.06% 20966 4.46% /main/psd-slideshow/jquery.js
11 376 0.06% 3666 0.78% /Scripts/simplegallery.js
12 372 0.06% 1563 0.33% /main/skins/psdco/menu/MenuJs.js
13 372 0.06% 6812 1.45% /main/skins/psdco/skin.css
14 346 0.06% 842 0.18% /main/psd-slideshow/style.css
15 257 0.04% 3310 0.70% /aboutus.aspx
16 247 0.04% 962 0.20% /Images/Resource/psdco.ico
17 211 0.03% 8252 1.75% /plesk-stat/webstat/usage_202206.html
18 211 0.03% 2582 0.55% /services.aspx
19 209 0.03% 2037 0.43% /Products.aspx
20 208 0.03% 25872 5.50% /plesk-stat/webstat/usage_202201.html
21 167 0.03% 857 0.18% /Scripts/jquery.counter.js
22 166 0.03% 1336 0.28% /main/skins/psdco/jquery.counter-analog.css
23 164 0.03% 242 0.05% /main/skins/psdco/search.css
24 143 0.02% 16587 3.53% /plesk-stat/webstat/usage_202203.html
25 118 0.02% 1270 0.27% /sales.aspx
26 113 0.02% 1446 0.31% /join2us.aspx
27 106 0.02% 1318 0.28% /Main.aspx
28 77 0.01% 800 0.17% /AppForms/Gallery/Gallery.aspx
29 60 0.01% 23 0.00% /main/skins/psdco/font.css
30 45 0.01% 1388 0.30% /ScriptResource.axd

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 208 0.03% 25872 5.50% /plesk-stat/webstat/usage_202201.html
2 386 0.06% 21420 4.55% /Scripts/jquery-1.4.3.min.js
3 378 0.06% 20966 4.46% /main/psd-slideshow/jquery.js
4 116762 19.14% 18742 3.99% /plesk-stat/webstat/
5 1443 0.24% 17314 3.68% /products.aspx
6 143 0.02% 16587 3.53% /plesk-stat/webstat/usage_202203.html
7 1139 0.19% 12530 2.66% /customers.aspx
8 31 0.01% 11296 2.40% /download.aspx
9 211 0.03% 8252 1.75% /plesk-stat/webstat/usage_202206.html
10 468 0.08% 7402 1.57% /contactus.aspx

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 304826 49.98% 2947 43.35% /
2 116762 19.14% 1068 15.71% /plesk-stat/webstat/
3 1443 0.24% 635 9.34% /products.aspx
4 1139 0.19% 575 8.46% /customers.aspx
5 568 0.09% 302 4.44% /main.aspx
6 468 0.08% 198 2.91% /contactus.aspx
7 211 0.03% 141 2.07% /plesk-stat/webstat/usage_202206.html
8 257 0.04% 122 1.79% /aboutus.aspx
9 208 0.03% 106 1.56% /plesk-stat/webstat/usage_202201.html
10 211 0.03% 101 1.49% /services.aspx

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 304826 49.98% 2772 41.12% /
2 116762 19.14% 1064 15.78% /plesk-stat/webstat/
3 1443 0.24% 635 9.42% /products.aspx
4 1139 0.19% 577 8.56% /customers.aspx
5 568 0.09% 384 5.70% /main.aspx
6 468 0.08% 224 3.32% /contactus.aspx
7 211 0.03% 140 2.08% /plesk-stat/webstat/usage_202206.html
8 257 0.04% 121 1.79% /aboutus.aspx
9 208 0.03% 106 1.57% /plesk-stat/webstat/usage_202201.html
10 211 0.03% 106 1.57% /services.aspx

Top 30 of 2683 Total Sites
# Hits Files KBytes Visits Hostname
1 460556 75.51% 299983 68.40% 0 0.00% 6 0.08% dsl-247-148.bl27.telepac.pt
2 114947 18.85% 114923 26.20% 0 0.00% 7 0.10% static.183.13.243.136.clients.your-server.de
3 1807 0.30% 1086 0.25% 407 0.09% 338 4.63% serv3.jester-soft.ws
4 1279 0.21% 553 0.13% 17797 3.78% 25 0.34% 2.181.34.80
5 1071 0.18% 4 0.00% 5373 1.14% 3 0.04% 2.179.215.120
6 776 0.13% 472 0.11% 175 0.04% 337 4.62% vps-03f5aa0c.vps.ovh.net
7 687 0.11% 442 0.10% 156 0.03% 336 4.60% vm93526.jester.serv-dns.ru
8 572 0.09% 59 0.01% 4079 0.87% 3 0.04% 31-58-151-8.shatel.ir
9 456 0.07% 442 0.10% 9078 1.93% 8 0.11% 117.132.188.205
10 427 0.07% 360 0.08% 3494 0.74% 136 1.86% crawl-66-249-70-200.googlebot.com
11 408 0.07% 46 0.01% 2990 0.64% 2 0.03% 2.179.221.194
12 336 0.06% 336 0.08% 1994 0.42% 15 0.21% pppoe83.net109-120-40.se2.omkc.ru
13 333 0.05% 322 0.07% 6992 1.49% 5 0.07% 117.132.188.204
14 280 0.05% 213 0.05% 2012 0.43% 125 1.71% crawl-66-249-70-201.googlebot.com
15 240 0.04% 0 0.00% 1196 0.25% 2 0.03% ec2-34-207-253-139.compute-1.amazonaws.com
16 235 0.04% 123 0.03% 6042 1.28% 86 1.18% 216.244.66.246
17 228 0.04% 193 0.04% 3696 0.79% 2 0.03% 46.209.119.66
18 219 0.04% 156 0.04% 1224 0.26% 120 1.64% crawl-66-249-70-192.googlebot.com
19 213 0.03% 45 0.01% 2203 0.47% 1 0.01% 2.179.195.220
20 180 0.03% 56 0.01% 2115 0.45% 1 0.01% client.static.myshanet.net
21 165 0.03% 159 0.04% 2782 0.59% 2 0.03% 77.237.69.185
22 164 0.03% 152 0.03% 2209 0.47% 1 0.01% static.65.155.69.159.clients.your-server.de
23 162 0.03% 162 0.04% 901 0.19% 95 1.30% 182.106.220.252
24 162 0.03% 162 0.04% 948 0.20% 22 0.30% 46.233.232.194
25 160 0.03% 0 0.00% 797 0.17% 1 0.01% 20.14.88.80
26 160 0.03% 0 0.00% 797 0.17% 2 0.03% 20.163.73.255
27 160 0.03% 160 0.04% 946 0.20% 81 1.11% 60.210.40.190
28 160 0.03% 0 0.00% 797 0.17% 1 0.01% ec2-44-202-219-81.compute-1.amazonaws.com
29 159 0.03% 158 0.04% 930 0.20% 98 1.34% 120.234.203.171
30 148 0.02% 148 0.03% 762 0.16% 78 1.07% 58.20.248.139

Top 10 of 2683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1279 0.21% 553 0.13% 17797 3.78% 25 0.34% 2.181.34.80
2 114 0.02% 114 0.03% 14294 3.04% 52 0.71% ns553575.ip-142-44-212.net
3 80 0.01% 80 0.02% 10031 2.13% 44 0.60% ns558982.ip-54-39-50.net
4 456 0.07% 442 0.10% 9078 1.93% 8 0.11% 117.132.188.205
5 333 0.05% 322 0.07% 6992 1.49% 5 0.07% 117.132.188.204
6 235 0.04% 123 0.03% 6042 1.28% 86 1.18% 216.244.66.246
7 112 0.02% 58 0.01% 6010 1.28% 76 1.04% crawl-66-249-64-34.googlebot.com
8 1071 0.18% 4 0.00% 5373 1.14% 3 0.04% 2.179.215.120
9 572 0.09% 59 0.01% 4079 0.87% 3 0.04% 31-58-151-8.shatel.ir
10 134 0.02% 126 0.03% 3778 0.80% 1 0.01% 79.127.50.122

Top 30 of 196 Total Referrers
# Hits Referrer
1 23266 3.81% https://pryvitay.com.ua
2 22949 3.76% https://pryvitayko.net.ua
3 22886 3.75% https://citata.net.ua
4 22831 3.74% https://slova.in.ua
5 22820 3.74% https://topvitannya.net.ua
6 22684 3.72% https://svyato365.net.ua
7 22660 3.72% https://mammedia.com.ua
8 22642 3.71% https://vitannya.net
9 22555 3.70% https://moi-vitannya.com.ua
10 22555 3.70% https://pobazhannya.net.ua
11 22508 3.69% https://pryvitay.co.ua
12 22485 3.69% https://4lady.in.ua
13 22452 3.68% https://slova.net.ua
14 22379 3.67% https://pozdrav365.online
15 22376 3.67% https://privitus.net.ua
16 22194 3.64% https://numerolog.org.ua
17 22192 3.64% https://cutie.in.ua
18 22103 3.62% https://numerologia.com.ua
19 22100 3.62% https://kulinarium.com.ua
20 22090 3.62% https://kulinar.com.ua
21 10617 1.74% - (Direct Request)
22 8912 1.46% https://fitness-crimea.ru/
23 8894 1.46% https://www.mobilecards.com.ua/
24 8887 1.46% https://apkzavr.com/
25 8877 1.46% https://prezentacii.info/
26 8866 1.45% https://apkstorage.net/
27 8844 1.45% https://blackdroid.mobi/
28 8842 1.45% https://coloriage-carnaval.com/
29 8828 1.45% https://ausmalbilderdisney.com/
30 8827 1.45% https://driverss.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pooyasamaneh.net/products.aspxpcatid=010

Top 15 of 607 Total User Agents
# Hits User Agent
1 576336 94.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3277 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2233 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36+Edg/120.0.0.0
4 2220 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 1611 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36+Edg/119.0.0.0
6 1378 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
7 1200 0.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
8 878 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 863 0.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 789 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
11 747 0.12% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
12 714 0.12% ClaudeBot
13 625 0.10% Go-http-client/1.1
14 428 0.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 419 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:120.0)+Gecko/20100101+Firefox/120.0

Usage by Country for December 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 460556 75.51% 299983 68.40% 0 0.00% Portugal
2 115373 18.92% 115299 26.29% 6822 1.45% Germany
3 20317 3.33% 14590 3.33% 305651 64.99% Unresolved/Unknown
4 6704 1.10% 4037 0.92% 91400 19.43% US Commercial
5 2086 0.34% 1423 0.32% 43860 9.33% Network
6 1807 0.30% 1086 0.25% 407 0.09% Samoa
7 1659 0.27% 1391 0.32% 5609 1.19% Russian Federation
8 1080 0.18% 483 0.11% 13359 2.84% Iran
9 53 0.01% 53 0.01% 342 0.07% Chile
10 52 0.01% 40 0.01% 270 0.06% China
11 36 0.01% 36 0.01% 365 0.08% Poland
12 27 0.00% 24 0.01% 339 0.07% Belarus
13 21 0.00% 15 0.00% 42 0.01% United States
14 16 0.00% 16 0.00% 90 0.02% Brazil
15 14 0.00% 7 0.00% 48 0.01% Non-Profit Organization
16 14 0.00% 14 0.00% 69 0.01% Kazakhstan
17 10 0.00% 7 0.00% 45 0.01% Bulgaria
18 9 0.00% 8 0.00% 60 0.01% Colombia
19 8 0.00% 8 0.00% 558 0.12% USSR (former)
20 5 0.00% 5 0.00% 625 0.13% Taiwan
21 4 0.00% 4 0.00% 51 0.01% Old style Arpanet (arpa)
22 4 0.00% 4 0.00% 22 0.00% Spain
23 4 0.00% 2 0.00% 11 0.00% Netherlands
24 4 0.00% 2 0.00% 12 0.00% Zimbabwe
25 3 0.00% 3 0.00% 2 0.00% Greece
26 3 0.00% 0 0.00% 10 0.00% India
27 3 0.00% 1 0.00% 6 0.00% United Kingdom
28 2 0.00% 1 0.00% 1 0.00% Indonesia
29 2 0.00% 2 0.00% 1 0.00% British Indian Ocean Territory
30 2 0.00% 2 0.00% 30 0.01% Morocco


Generated by Webalizer Version 2.01